Hello,
Sunday,Oct 27 | Spread | Handle | Bets | Total | Handle | Bets | Money | Handle | Bets |
---|---|---|---|---|---|---|---|---|---|
Dallas Cowboys San Francisco 49ers | 51% 49% | 45% 55% | 52% 48% | 62% 38% | 52% 48% | 30% 70% |
Opening Split | Sunday,October 27 | Spread | Handle | Bets | Total | Handle | Bets | Money | Handle | Bets | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-10-15 04:00 PM ET | Dallas Cowboys San Francisco 49ers | +7 -7 | 73% 27% | 43% 57% | 49 49 | 4% 96% | 67% 33% | +270 -340 | 72% 28% | 22% 78% | |||||||||||
Last 10 Changes | Sunday,October 27 | Spread | Handle | Bets | Total | Handle | Bets | Money | Handle | Bets | |||||||||||
2024-10-27 08:20 PM ET | Dallas Cowboys San Francisco 49ers | +5.5 -5.5 | 51% 49% | 45% 55% | 48 48 | 52% 48% | 62% 38% | +195 -238 | 52% 48% | 30% 70% | |||||||||||
2024-10-27 08:10 PM ET | Dallas Cowboys San Francisco 49ers | +5.5 -5.5 | 50% 50% | 45% 55% | 48 48 | 52% 48% | 62% 38% | +195 -238 | 53% 47% | 29% 71% | |||||||||||
2024-10-27 08:00 PM ET | Dallas Cowboys San Francisco 49ers | +5.5 -5.5 | 50% 50% | 45% 55% | 48 48 | 59% 41% | 62% 38% | +195 -238 | 53% 47% | 29% 71% | |||||||||||
2024-10-27 07:50 PM ET | Dallas Cowboys San Francisco 49ers | +5.5 -5.5 | 50% 50% | 45% 55% | 48 48 | 58% 42% | 62% 38% | +195 -238 | 53% 47% | 29% 71% | |||||||||||
2024-10-27 07:40 PM ET | Dallas Cowboys San Francisco 49ers | +5.5 -5.5 | 47% 53% | 45% 55% | 48 48 | 54% 46% | 61% 39% | +195 -238 | 51% 49% | 28% 72% | |||||||||||
2024-10-27 07:30 PM ET | Dallas Cowboys San Francisco 49ers | +5.5 -5.5 | 48% 52% | 45% 55% | 48 48 | 53% 47% | 61% 39% | +195 -238 | 51% 49% | 28% 72% | |||||||||||
2024-10-27 07:20 PM ET | Dallas Cowboys San Francisco 49ers | +5.5 -5.5 | 49% 51% | 45% 55% | 48 48 | 52% 48% | 61% 39% | +200 -245 | 51% 49% | 28% 72% | |||||||||||
2024-10-27 07:10 PM ET | Dallas Cowboys San Francisco 49ers | +5.5 -5.5 | 50% 50% | 45% 55% | 48 48 | 50% 50% | 61% 39% | +190 -230 | 50% 50% | 28% 72% | |||||||||||
2024-10-27 07:00 PM ET | Dallas Cowboys San Francisco 49ers | +6 -6 | 51% 49% | 45% 55% | 48 48 | 48% 52% | 61% 39% | +210 -258 | 50% 50% | 28% 72% | |||||||||||
2024-10-27 06:50 PM ET | Dallas Cowboys San Francisco 49ers | +5.5 -5.5 | 50% 50% | 45% 55% | 48 48 | 47% 53% | 61% 39% | +195 -238 | 49% 51% | 27% 73% |
No NFL Betting Splits Available - Please check back later |
League | Events |
---|---|
College Basketball | 125 |
College Football | 37 |
NFL Football | 32 |
NBA Basketball | 20 |
NHL Hockey | 17 |
League | Events |
UFC | 41 |
Boxing | 17 |
College Basketball - Women | 7 |
Tennis | 3 |
NBL Basketball | 2 |
Count | PCT | Selection | Result |
---|---|---|---|
4 | 100% | Ohio ST (-7) vs Tennessee | - |
3 | 100% | Texas (-12.5) vs Clemson | WIN |
3 | 75% | Clemson at Texas - UNDER (50.5) | LOSS |
3 | 75% | SMU at Penn ST - UNDER (53) | WIN |
Count | PCT | Selection | Result |
4 | 100% | Seahawks (+3) vs Vikings | - |
3 | 100% | Commanders (+3.5) vs Eagles | - |
3 | 100% | Titans (+3.5) at Colts | - |
Count | PCT | Selection | Result |
---|---|---|---|
20 | 100% | Montana ST (-8) vs S Dakota | WIN |
26 | 96% | Texas-San Antonio (-10) vs Coastal Carolina | - |
30 | 94% | Clemson at Texas - UNDER (50.5) | LOSS |
22 | 88% | Tennessee at Ohio ST - UNDER (46) | - |
18 | 86% | South Florida (+3.5) vs San Jose ST | - |
23 | 82% | SMU at Penn ST - UNDER (53) | WIN |
Count | PCT | Selection | Result |
15 | 94% | Steelers at Ravens - UNDER (44.5) | LOSS |
9 | 90% | Buccaneers at Cowboys - OVER (48.5) | - |
10 | 83% | Cardinals at Panthers - OVER (47.5) | - |
28 | 80% | 49ers (PK) at Dolphins | - |
9 | 75% | Raiders (-1.5) vs Jaguars | - |