Hello,
Monday,Oct 28 | Spread | Handle | Bets | Total | Handle | Bets | Money | Handle | Bets |
---|---|---|---|---|---|---|---|---|---|
New York Giants Pittsburgh Steelers | 28% 72% | 21% 79% | 69% 31% | 70% 30% | 16% 84% | 10% 90% |
Opening Split | Monday,October 28 | Spread | Handle | Bets | Total | Handle | Bets | Money | Handle | Bets | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-10-15 04:00 PM ET | New York Giants Pittsburgh Steelers | +3.5 -3.5 | 3% 97% | 44% 56% | 37.5 37.5 | 2% 98% | 18% 82% | +145 -175 | 21% 79% | 5% 95% | |||||||||||
Last 10 Changes | Monday,October 28 | Spread | Handle | Bets | Total | Handle | Bets | Money | Handle | Bets | |||||||||||
2024-10-28 08:10 PM ET | New York Giants Pittsburgh Steelers | +6.5 -6.5 | 28% 72% | 21% 79% | 37.5 37.5 | 69% 31% | 70% 30% | +230 -285 | 16% 84% | 10% 90% | |||||||||||
2024-10-28 08:00 PM ET | New York Giants Pittsburgh Steelers | +6 -6 | 27% 73% | 21% 79% | 37.5 37.5 | 70% 30% | 71% 29% | +220 -270 | 15% 85% | 9% 91% | |||||||||||
2024-10-28 07:50 PM ET | New York Giants Pittsburgh Steelers | +6 -6 | 27% 73% | 21% 79% | 37.5 37.5 | 71% 29% | 71% 29% | +220 -270 | 14% 86% | 9% 91% | |||||||||||
2024-10-28 07:40 PM ET | New York Giants Pittsburgh Steelers | +6 -6 | 26% 74% | 21% 79% | 37.5 37.5 | 71% 29% | 71% 29% | +220 -270 | 14% 86% | 9% 91% | |||||||||||
2024-10-28 07:30 PM ET | New York Giants Pittsburgh Steelers | +6 -6 | 26% 74% | 20% 80% | 37 37 | 71% 29% | 71% 29% | +215 -265 | 14% 86% | 9% 91% | |||||||||||
2024-10-28 07:10 PM ET | New York Giants Pittsburgh Steelers | +6 -6 | 25% 75% | 20% 80% | 37 37 | 70% 30% | 71% 29% | +215 -265 | 14% 86% | 9% 91% | |||||||||||
2024-10-28 07:00 PM ET | New York Giants Pittsburgh Steelers | +6 -6 | 25% 75% | 20% 80% | 37 37 | 70% 30% | 72% 28% | +215 -265 | 14% 86% | 9% 91% | |||||||||||
2024-10-28 06:50 PM ET | New York Giants Pittsburgh Steelers | +6 -6 | 25% 75% | 20% 80% | 37 37 | 70% 30% | 72% 28% | +225 -278 | 14% 86% | 8% 92% | |||||||||||
2024-10-28 06:40 PM ET | New York Giants Pittsburgh Steelers | +6 -6 | 24% 76% | 20% 80% | 37 37 | 70% 30% | 72% 28% | +225 -278 | 13% 87% | 8% 92% | |||||||||||
2024-10-28 06:30 PM ET | New York Giants Pittsburgh Steelers | +6 -6 | 24% 76% | 19% 81% | 37 37 | 70% 30% | 72% 28% | +225 -278 | 13% 87% | 8% 92% |
No NFL Betting Splits Available - Please check back later |
League | Events |
---|---|
College Basketball | 101 |
NFL Football | 29 |
NBA Basketball | 22 |
College Football | 17 |
NHL Hockey | 14 |
League | Events |
Boxing | 38 |
UFC | 31 |
Tennis | 30 |
EURO League Basketball | 9 |
College Basketball - Women | 6 |
NBL Basketball | 4 |
College Hockey - Men | 2 |
Count | PCT | Selection | Result |
---|---|---|---|
7 | 100% | Texas-San Antonio (+7) at Army | WIN |
6 | 100% | Vanderbilt (+11) vs Tennessee | LOSS |
3 | 100% | New Mexico (-3) at Hawaii | LOSS |
Count | PCT | Selection | Result |
6 | 100% | 49ers (+7) at Bills | LOSS |
3 | 100% | Bengals (-3) vs Steelers | LOSS |
Count | PCT | Selection | Result |
---|---|---|---|
30 | 100% | Syracuse (+11) vs Miami FL | WIN |
17 | 100% | Indiana (-29) vs Purdue | WIN |
53 | 95% | Vanderbilt (+11) vs Tennessee | LOSS |
14 | 93% | Air Force (-4.5) at San Diego ST | WIN |
10 | 91% | New Mexico (-3) at Hawaii | LOSS |
9 | 90% | Michigan ST (-2) vs Rutgers | LOSS |
49 | 89% | Texas-San Antonio (+7) at Army | WIN |
24 | 89% | Texas A&M (+5) vs Texas | LOSS |
11 | 85% | Miami FL at Syracuse - OVER (67) | WIN |
10 | 83% | Kansas ST (+2.5) at Iowa ST | LOSS |
10 | 83% | LSU (-6) vs Oklahoma | WIN |
12 | 80% | Ohio ST (-20) vs Michigan | LOSS |
14 | 78% | Michigan at Ohio ST - OVER (42) | LOSS |
Count | PCT | Selection | Result |
10 | 91% | Buccaneers at Panthers - OVER (46.5) | WIN |
25 | 83% | Cardinals (+3.5) at Vikings | WIN |
25 | 78% | Seahawks (PK) at Jets | WIN |