Hello,
Thursday,Oct 31 | Spread | Handle | Bets | Total | Handle | Bets | Money | Handle | Bets |
---|---|---|---|---|---|---|---|---|---|
Houston Texans New York Jets | 38% 62% | 59% 41% | 57% 43% | 60% 40% | 43% 57% | 70% 30% |
Opening Split | Thursday,October 31 | Spread | Handle | Bets | Total | Handle | Bets | Money | Handle | Bets | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-10-22 03:10 PM ET | Houston Texans New York Jets | +1 -1 | 98% 2% | 97% 3% | 43.5 43.5 | 1% 99% | 78% 22% | -108 -112 | 83% 17% | 72% 28% | |||||||||||
Last 10 Changes | Thursday,October 31 | Spread | Handle | Bets | Total | Handle | Bets | Money | Handle | Bets | |||||||||||
2024-10-31 08:10 PM ET | Houston Texans New York Jets | +2.5 -2.5 | 38% 62% | 59% 41% | 43.5 43.5 | 57% 43% | 60% 40% | +124 -148 | 43% 57% | 70% 30% | |||||||||||
2024-10-31 08:00 PM ET | Houston Texans New York Jets | +2.5 -2.5 | 38% 62% | 60% 40% | 43.5 43.5 | 61% 39% | 60% 40% | +124 -148 | 43% 57% | 70% 30% | |||||||||||
2024-10-31 07:50 PM ET | Houston Texans New York Jets | +2.5 -2.5 | 38% 62% | 60% 40% | 43.5 43.5 | 62% 38% | 61% 39% | +124 -148 | 43% 57% | 70% 30% | |||||||||||
2024-10-31 07:40 PM ET | Houston Texans New York Jets | +2.5 -2.5 | 38% 62% | 60% 40% | 43 43 | 62% 38% | 61% 39% | +124 -148 | 42% 58% | 70% 30% | |||||||||||
2024-10-31 07:20 PM ET | Houston Texans New York Jets | +2.5 -2.5 | 37% 63% | 60% 40% | 43 43 | 62% 38% | 61% 39% | +124 -148 | 42% 58% | 70% 30% | |||||||||||
2024-10-31 07:10 PM ET | Houston Texans New York Jets | +2.5 -2.5 | 37% 63% | 60% 40% | 43 43 | 62% 38% | 62% 38% | +124 -148 | 42% 58% | 70% 30% | |||||||||||
2024-10-31 06:50 PM ET | Houston Texans New York Jets | +2 -2 | 37% 63% | 61% 39% | 43 43 | 62% 38% | 62% 38% | +110 -130 | 42% 58% | 70% 30% | |||||||||||
2024-10-31 06:30 PM ET | Houston Texans New York Jets | +2 -2 | 38% 62% | 62% 38% | 43 43 | 62% 38% | 62% 38% | +110 -130 | 42% 58% | 70% 30% | |||||||||||
2024-10-31 06:20 PM ET | Houston Texans New York Jets | +2 -2 | 39% 61% | 63% 37% | 43 43 | 63% 37% | 62% 38% | +110 -130 | 42% 58% | 70% 30% | |||||||||||
2024-10-31 06:10 PM ET | Houston Texans New York Jets | +2 -2 | 39% 61% | 63% 37% | 43 43 | 62% 38% | 63% 37% | +110 -130 | 44% 56% | 71% 29% |
No NFL Betting Splits Available - Please check back later |
League | Events |
---|---|
College Basketball | 125 |
College Football | 37 |
NFL Football | 32 |
NBA Basketball | 20 |
NHL Hockey | 17 |
League | Events |
UFC | 41 |
Boxing | 17 |
College Basketball - Women | 7 |
Tennis | 3 |
NBL Basketball | 2 |
Count | PCT | Selection | Result |
---|---|---|---|
4 | 100% | Ohio ST (-7) vs Tennessee | - |
3 | 100% | Texas (-12.5) vs Clemson | WIN |
3 | 75% | Clemson at Texas - UNDER (50.5) | LOSS |
3 | 75% | SMU at Penn ST - UNDER (53) | WIN |
Count | PCT | Selection | Result |
4 | 100% | Seahawks (+3) vs Vikings | - |
3 | 100% | Commanders (+3.5) vs Eagles | - |
3 | 100% | Titans (+3.5) at Colts | - |
Count | PCT | Selection | Result |
---|---|---|---|
20 | 100% | Montana ST (-8) vs S Dakota | WIN |
26 | 96% | Texas-San Antonio (-10) vs Coastal Carolina | - |
30 | 94% | Clemson at Texas - UNDER (50.5) | LOSS |
22 | 88% | Tennessee at Ohio ST - UNDER (46) | - |
18 | 86% | South Florida (+3.5) vs San Jose ST | - |
23 | 82% | SMU at Penn ST - UNDER (53) | WIN |
Count | PCT | Selection | Result |
15 | 94% | Steelers at Ravens - UNDER (44.5) | LOSS |
9 | 90% | Buccaneers at Cowboys - OVER (48.5) | - |
10 | 83% | Cardinals at Panthers - OVER (47.5) | - |
28 | 80% | 49ers (PK) at Dolphins | - |
9 | 75% | Raiders (-1.5) vs Jaguars | - |