Hello,
| Thursday,Oct 31 | Spread | Handle | Bets | Total | Handle | Bets | Money | Handle | Bets |
|---|---|---|---|---|---|---|---|---|---|
Houston Texans New York Jets | 38% 62% | 59% 41% | 57% 43% | 60% 40% | 43% 57% | 70% 30% |
| Opening Split | Thursday,October 31 | Spread | Handle | Bets | Total | Handle | Bets | Money | Handle | Bets | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-10-22 03:10 PM ET | Houston Texans New York Jets | +1 -1 | 98% 2% | 97% 3% | 43.5 43.5 | 1% 99% | 78% 22% | -108 -112 | 83% 17% | 72% 28% | |||||||||||
| Last 10 Changes | Thursday,October 31 | Spread | Handle | Bets | Total | Handle | Bets | Money | Handle | Bets | |||||||||||
| 2024-10-31 08:10 PM ET | Houston Texans New York Jets | +2.5 -2.5 | 38% 62% | 59% 41% | 43.5 43.5 | 57% 43% | 60% 40% | +124 -148 | 43% 57% | 70% 30% | |||||||||||
| 2024-10-31 08:00 PM ET | Houston Texans New York Jets | +2.5 -2.5 | 38% 62% | 60% 40% | 43.5 43.5 | 61% 39% | 60% 40% | +124 -148 | 43% 57% | 70% 30% | |||||||||||
| 2024-10-31 07:50 PM ET | Houston Texans New York Jets | +2.5 -2.5 | 38% 62% | 60% 40% | 43.5 43.5 | 62% 38% | 61% 39% | +124 -148 | 43% 57% | 70% 30% | |||||||||||
| 2024-10-31 07:40 PM ET | Houston Texans New York Jets | +2.5 -2.5 | 38% 62% | 60% 40% | 43 43 | 62% 38% | 61% 39% | +124 -148 | 42% 58% | 70% 30% | |||||||||||
| 2024-10-31 07:20 PM ET | Houston Texans New York Jets | +2.5 -2.5 | 37% 63% | 60% 40% | 43 43 | 62% 38% | 61% 39% | +124 -148 | 42% 58% | 70% 30% | |||||||||||
| 2024-10-31 07:10 PM ET | Houston Texans New York Jets | +2.5 -2.5 | 37% 63% | 60% 40% | 43 43 | 62% 38% | 62% 38% | +124 -148 | 42% 58% | 70% 30% | |||||||||||
| 2024-10-31 06:50 PM ET | Houston Texans New York Jets | +2 -2 | 37% 63% | 61% 39% | 43 43 | 62% 38% | 62% 38% | +110 -130 | 42% 58% | 70% 30% | |||||||||||
| 2024-10-31 06:30 PM ET | Houston Texans New York Jets | +2 -2 | 38% 62% | 62% 38% | 43 43 | 62% 38% | 62% 38% | +110 -130 | 42% 58% | 70% 30% | |||||||||||
| 2024-10-31 06:20 PM ET | Houston Texans New York Jets | +2 -2 | 39% 61% | 63% 37% | 43 43 | 63% 37% | 62% 38% | +110 -130 | 42% 58% | 70% 30% | |||||||||||
| 2024-10-31 06:10 PM ET | Houston Texans New York Jets | +2 -2 | 39% 61% | 63% 37% | 43 43 | 62% 38% | 63% 37% | +110 -130 | 44% 56% | 71% 29% |
| No NFL Betting Splits Available - Please check back later |
| League | Events |
|---|---|
College Basketball | 159 |
NHL Hockey | 17 |
NBA Basketball | 16 |
NFL Football | 6 |
College Football | 2 |
| League | Events |
UFC | 34 |
Boxing | 22 |
EURO League Basketball | 14 |
TENNIS | 11 |
College Hockey - Men | 8 |
Aussie Rules | 5 |
NBL Basketball | 4 |
TGL - Golf | 3 |