Hello,
Sunday,Nov 3 | Spread | Handle | Bets | Total | Handle | Bets | Money | Handle | Bets |
---|---|---|---|---|---|---|---|---|---|
Denver Broncos Baltimore Ravens | 44% 56% | 60% 40% | 60% 40% | 61% 39% | 26% 74% | 12% 88% |
Opening Split | Sunday,November 3 | Spread | Handle | Bets | Total | Handle | Bets | Money | Handle | Bets | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-10-22 03:20 PM ET | Denver Broncos Baltimore Ravens | +8.5 -8.5 | 54% 46% | 77% 23% | 44 44 | 2% 98% | 60% 40% | +340 -440 | 86% 14% | 4% 96% | |||||||||||
Last 10 Changes | Sunday,November 3 | Spread | Handle | Bets | Total | Handle | Bets | Money | Handle | Bets | |||||||||||
2024-11-03 01:00 PM ET | Denver Broncos Baltimore Ravens | +9 -9 | 44% 56% | 60% 40% | 46.5 46.5 | 60% 40% | 61% 39% | +330 -425 | 26% 74% | 12% 88% | |||||||||||
2024-11-03 12:50 PM ET | Denver Broncos Baltimore Ravens | +9 -9 | 43% 57% | 60% 40% | 46.5 46.5 | 60% 40% | 61% 39% | +330 -425 | 27% 73% | 12% 88% | |||||||||||
2024-11-03 12:40 PM ET | Denver Broncos Baltimore Ravens | +9 -9 | 43% 57% | 60% 40% | 46.5 46.5 | 60% 40% | 61% 39% | +330 -425 | 26% 74% | 12% 88% | |||||||||||
2024-11-03 12:30 PM ET | Denver Broncos Baltimore Ravens | +9 -9 | 43% 57% | 60% 40% | 46.5 46.5 | 61% 39% | 61% 39% | +330 -425 | 28% 72% | 12% 88% | |||||||||||
2024-11-03 12:10 PM ET | Denver Broncos Baltimore Ravens | +9 -9 | 43% 57% | 60% 40% | 46.5 46.5 | 61% 39% | 61% 39% | +330 -425 | 29% 71% | 12% 88% | |||||||||||
2024-11-03 12:00 PM ET | Denver Broncos Baltimore Ravens | +9 -9 | 43% 57% | 60% 40% | 46.5 46.5 | 62% 38% | 61% 39% | +330 -425 | 30% 70% | 12% 88% | |||||||||||
2024-11-03 11:50 AM ET | Denver Broncos Baltimore Ravens | +9 -9 | 42% 58% | 59% 41% | 46.5 46.5 | 63% 37% | 61% 39% | +330 -425 | 30% 70% | 12% 88% | |||||||||||
2024-11-03 11:40 AM ET | Denver Broncos Baltimore Ravens | +9 -9 | 42% 58% | 59% 41% | 46.5 46.5 | 63% 37% | 62% 38% | +330 -425 | 30% 70% | 12% 88% | |||||||||||
2024-11-03 11:30 AM ET | Denver Broncos Baltimore Ravens | +9 -9 | 42% 58% | 59% 41% | 46.5 46.5 | 63% 37% | 62% 38% | +360 -470 | 31% 69% | 12% 88% | |||||||||||
2024-11-03 11:10 AM ET | Denver Broncos Baltimore Ravens | +9 -9 | 42% 58% | 59% 41% | 46.5 46.5 | 64% 36% | 62% 38% | +340 -440 | 31% 69% | 12% 88% |
No NFL Betting Splits Available - Please check back later |
League | Events |
---|---|
College Basketball | 125 |
College Football | 37 |
NFL Football | 32 |
NBA Basketball | 20 |
NHL Hockey | 17 |
League | Events |
UFC | 41 |
Boxing | 17 |
College Basketball - Women | 7 |
Tennis | 3 |
NBL Basketball | 2 |
Count | PCT | Selection | Result |
---|---|---|---|
4 | 100% | Ohio ST (-7) vs Tennessee | - |
3 | 100% | Texas (-12.5) vs Clemson | WIN |
3 | 75% | Clemson at Texas - UNDER (50.5) | LOSS |
3 | 75% | SMU at Penn ST - UNDER (53) | WIN |
Count | PCT | Selection | Result |
4 | 100% | Seahawks (+3) vs Vikings | - |
3 | 100% | Commanders (+3.5) vs Eagles | - |
3 | 100% | Titans (+3.5) at Colts | - |
Count | PCT | Selection | Result |
---|---|---|---|
20 | 100% | Montana ST (-8) vs S Dakota | WIN |
26 | 96% | Texas-San Antonio (-10) vs Coastal Carolina | - |
30 | 94% | Clemson at Texas - UNDER (50.5) | LOSS |
22 | 88% | Tennessee at Ohio ST - UNDER (46) | - |
18 | 86% | South Florida (+3.5) vs San Jose ST | - |
23 | 82% | SMU at Penn ST - UNDER (53) | WIN |
Count | PCT | Selection | Result |
15 | 94% | Steelers at Ravens - UNDER (44.5) | LOSS |
9 | 90% | Buccaneers at Cowboys - OVER (48.5) | - |
10 | 83% | Cardinals at Panthers - OVER (47.5) | - |
28 | 80% | 49ers (PK) at Dolphins | - |
9 | 75% | Raiders (-1.5) vs Jaguars | - |