Hello,
Sunday,November 3 | Spread | Handle | Bets | Total | Handle | Bets | Money | Handle | Bets |
---|---|---|---|---|---|---|---|---|---|
Indianapolis Colts Minnesota Vikings | 39% 61% | 30% 70% | 73% 27% | 72% 28% | 26% 74% | 12% 88% |
Opening Split | Sunday,November 3 | Spread | Handle | Bets | Total | Handle | Bets | Money | Handle | Bets | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-10-22 03:20 PM ET | Indianapolis Colts Minnesota Vikings | +7 -7 | 98% 2% | 75% 25% | 46.5 46.5 | 17% 83% | 63% 38% | +260 -325 | 46% 54% | 89% 11% | |||||||||||
Last 10 Changes | Sunday,November 3 | Spread | Handle | Bets | Total | Handle | Bets | Money | Handle | Bets | |||||||||||
2024-11-03 08:20 PM ET | Indianapolis Colts Minnesota Vikings | +6 -6 | 39% 61% | 30% 70% | 47 47 | 73% 27% | 72% 28% | +215 -265 | 26% 74% | 12% 88% | |||||||||||
2024-11-03 08:10 PM ET | Indianapolis Colts Minnesota Vikings | +6.5 -6.5 | 37% 63% | 29% 71% | 47 47 | 72% 28% | 72% 28% | +235 -290 | 23% 77% | 12% 88% | |||||||||||
2024-11-03 08:00 PM ET | Indianapolis Colts Minnesota Vikings | +6.5 -6.5 | 33% 67% | 29% 71% | 47 47 | 71% 29% | 72% 28% | +240 -298 | 20% 80% | 11% 89% | |||||||||||
2024-11-03 07:50 PM ET | Indianapolis Colts Minnesota Vikings | +6.5 -6.5 | 32% 68% | 29% 71% | 47 47 | 70% 30% | 71% 29% | +240 -298 | 19% 81% | 11% 89% | |||||||||||
2024-11-03 07:40 PM ET | Indianapolis Colts Minnesota Vikings | +6 -6 | 31% 69% | 29% 71% | 47.5 47.5 | 70% 30% | 71% 29% | +235 -290 | 18% 82% | 11% 89% | |||||||||||
2024-11-03 07:30 PM ET | Indianapolis Colts Minnesota Vikings | +6 -6 | 31% 69% | 29% 71% | 47.5 47.5 | 76% 24% | 72% 28% | +225 -278 | 18% 82% | 11% 89% | |||||||||||
2024-11-03 07:20 PM ET | Indianapolis Colts Minnesota Vikings | +6 -6 | 33% 67% | 29% 71% | 47.5 47.5 | 79% 21% | 72% 28% | +220 -270 | 16% 84% | 10% 90% | |||||||||||
2024-11-03 07:10 PM ET | Indianapolis Colts Minnesota Vikings | +6 -6 | 33% 67% | 29% 71% | 47.5 47.5 | 80% 20% | 72% 28% | +220 -270 | 16% 84% | 10% 90% | |||||||||||
2024-11-03 07:00 PM ET | Indianapolis Colts Minnesota Vikings | +6 -6 | 32% 68% | 29% 71% | 47 47 | 79% 21% | 72% 28% | +215 -265 | 16% 84% | 10% 90% | |||||||||||
2024-11-03 06:40 PM ET | Indianapolis Colts Minnesota Vikings | +6 -6 | 32% 68% | 29% 71% | 47 47 | 78% 22% | 72% 28% | +215 -265 | 15% 85% | 10% 90% |
No NFL Betting Splits Available - Please check back later |
League | Events |
---|---|
College Football | 148 |
College Basketball | 103 |
NFL Football | 28 |
NBA Basketball | 18 |
NHL Hockey | 16 |
League | Events |
F1 | 32 |
UFC | 30 |
Professional Fighters League | 15 |
Boxing | 14 |
EURO League Basketball | 9 |
College Hockey - Men | 4 |
Tennis | 1 |
College Basketball - Women | 1 |
Count | PCT | Selection | Result |
---|---|---|---|
3 | 100% | Boise ST at Wyoming - UNDER (57) | WIN |
3 | 100% | Vanderbilt (+7.5) at LSU | WIN |
3 | 100% | North Carolina at Boston College - UNDER (54) | LOSS |
3 | 75% | Kansas (+3) vs Colorado | WIN |
3 | 75% | Notre Dame (-14) vs Army | WIN |
3 | 75% | Kentucky (+20) at Texas | WIN |
Count | PCT | Selection | Result |
7 | 100% | Packers (-3) vs 49ers | - |
3 | 100% | 49ers at Packers - UNDER (46.5) | - |
3 | 100% | Commanders (-10) vs Cowboys | - |
4 | 80% | Broncos (-6) at Raiders | - |
Count | PCT | Selection | Result |
---|---|---|---|
18 | 100% | North Carolina at Boston College - UNDER (54) | LOSS |
14 | 100% | UCF at West Virginia - UNDER (63) | WIN |
29 | 94% | UCLA (+5) vs USC | LOSS |
17 | 94% | Vanderbilt (+7.5) at LSU | WIN |
28 | 90% | Arizona ST (-3) vs BYU | WIN |
20 | 87% | Kentucky (+20) at Texas | WIN |
13 | 87% | Illinois (+1.5) at Rutgers | WIN |
14 | 82% | Minnesota (+11.5) vs Penn ST | WIN |
13 | 81% | Air Force (+3) at Nevada | WIN |
19 | 79% | Auburn (+2) vs Texas A&M | WIN |
36 | 78% | Notre Dame (-14) vs Army | WIN |
Count | PCT | Selection | Result |
77 | 96% | Packers (-3) vs 49ers | - |
12 | 92% | 49ers at Packers - UNDER (46.5) | - |
26 | 90% | Buccaneers (-6) at Giants | - |
16 | 89% | Commanders (-10) vs Cowboys | - |
25 | 76% | Colts (+7.5) vs Lions | - |