Hello,
Sunday,Nov 3 | Spread | Handle | Bets | Total | Handle | Bets | Money | Handle | Bets |
---|---|---|---|---|---|---|---|---|---|
Dallas Cowboys Atlanta Falcons | 51% 49% | 45% 55% | 76% 24% | 66% 34% | 58% 42% | 40% 60% |
Opening Split | Sunday,November 3 | Spread | Handle | Bets | Total | Handle | Bets | Money | Handle | Bets | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-10-22 03:10 PM ET | Dallas Cowboys Atlanta Falcons | +2 -2 | 78% 22% | 72% 28% | 48.5 48.5 | 100% 0% | 100% 0% | +110 -130 | 35% 65% | 93% 7% | |||||||||||
Last 10 Changes | Sunday,November 3 | Spread | Handle | Bets | Total | Handle | Bets | Money | Handle | Bets | |||||||||||
2024-11-03 01:00 PM ET | Dallas Cowboys Atlanta Falcons | +3 -3 | 51% 49% | 45% 55% | 52 52 | 76% 24% | 66% 34% | +140 -166 | 58% 42% | 40% 60% | |||||||||||
2024-11-03 12:50 PM ET | Dallas Cowboys Atlanta Falcons | +3 -3 | 52% 48% | 45% 55% | 52 52 | 74% 26% | 65% 35% | +140 -166 | 59% 41% | 40% 60% | |||||||||||
2024-11-03 12:40 PM ET | Dallas Cowboys Atlanta Falcons | +3 -3 | 54% 46% | 46% 54% | 52 52 | 74% 26% | 65% 35% | +140 -166 | 58% 42% | 40% 60% | |||||||||||
2024-11-03 12:30 PM ET | Dallas Cowboys Atlanta Falcons | +3 -3 | 54% 46% | 46% 54% | 52 52 | 73% 27% | 65% 35% | +140 -166 | 57% 43% | 39% 61% | |||||||||||
2024-11-03 12:20 PM ET | Dallas Cowboys Atlanta Falcons | +3 -3 | 55% 45% | 46% 54% | 52 52 | 72% 28% | 65% 35% | +140 -166 | 57% 43% | 39% 61% | |||||||||||
2024-11-03 12:10 PM ET | Dallas Cowboys Atlanta Falcons | +3 -3 | 55% 45% | 46% 54% | 52 52 | 71% 29% | 64% 36% | +140 -166 | 56% 44% | 39% 61% | |||||||||||
2024-11-03 12:00 PM ET | Dallas Cowboys Atlanta Falcons | +3 -3 | 57% 43% | 47% 53% | 52 52 | 70% 30% | 64% 36% | +140 -166 | 56% 44% | 39% 61% | |||||||||||
2024-11-03 11:50 AM ET | Dallas Cowboys Atlanta Falcons | +3 -3 | 57% 43% | 47% 53% | 52 52 | 69% 31% | 64% 36% | +140 -166 | 55% 45% | 39% 61% | |||||||||||
2024-11-03 11:40 AM ET | Dallas Cowboys Atlanta Falcons | +3 -3 | 61% 39% | 47% 53% | 52 52 | 69% 31% | 64% 36% | +140 -166 | 55% 45% | 39% 61% | |||||||||||
2024-11-03 11:30 AM ET | Dallas Cowboys Atlanta Falcons | +3 -3 | 62% 38% | 47% 53% | 52 52 | 68% 32% | 64% 36% | +140 -166 | 55% 45% | 39% 61% |
No NFL Betting Splits Available - Please check back later |
League | Events |
---|---|
College Basketball | 125 |
College Football | 37 |
NFL Football | 32 |
NBA Basketball | 20 |
NHL Hockey | 17 |
League | Events |
UFC | 41 |
Boxing | 17 |
College Basketball - Women | 7 |
Tennis | 3 |
NBL Basketball | 2 |
Count | PCT | Selection | Result |
---|---|---|---|
4 | 100% | Ohio ST (-7) vs Tennessee | - |
3 | 100% | Texas (-12.5) vs Clemson | WIN |
3 | 75% | Clemson at Texas - UNDER (50.5) | LOSS |
3 | 75% | SMU at Penn ST - UNDER (53) | WIN |
Count | PCT | Selection | Result |
4 | 100% | Seahawks (+3) vs Vikings | - |
3 | 100% | Commanders (+3.5) vs Eagles | - |
3 | 100% | Titans (+3.5) at Colts | - |
Count | PCT | Selection | Result |
---|---|---|---|
20 | 100% | Montana ST (-8) vs S Dakota | WIN |
26 | 96% | Texas-San Antonio (-10) vs Coastal Carolina | - |
30 | 94% | Clemson at Texas - UNDER (50.5) | LOSS |
22 | 88% | Tennessee at Ohio ST - UNDER (46) | - |
18 | 86% | South Florida (+3.5) vs San Jose ST | - |
23 | 82% | SMU at Penn ST - UNDER (53) | WIN |
Count | PCT | Selection | Result |
15 | 94% | Steelers at Ravens - UNDER (44.5) | LOSS |
9 | 90% | Buccaneers at Cowboys - OVER (48.5) | - |
10 | 83% | Cardinals at Panthers - OVER (47.5) | - |
28 | 80% | 49ers (PK) at Dolphins | - |
9 | 75% | Raiders (-1.5) vs Jaguars | - |