Hello,
| Date | Road/Home | Score | Line | ML | OU | SU | ATS | F/D | H/A | OU |
|---|---|---|---|---|---|---|---|---|---|---|
2022 Dec 11 | Houston Texans Dallas Cowboys | 23 27 | +17 -17 | +1100 -2100 | 44.5 | DAL | HOU | DOG | Road | Over |
2018 Oct 7 | Dallas Cowboys Houston Texans | 16 19 | +3 -3 | +155 -180 | 45.5 | HOU | - | - | - | Under |
2014 Oct 5 | Houston Texans Dallas Cowboys | 17 20 | +4.5 -4.5 | +195 -235 | 48 | DAL | HOU | DOG | Road | Under |
2010 Sep 26 | Dallas Cowboys Houston Texans | 27 13 | +2.5 -2.5 | +130 -140 | 47.5 | DAL | DAL | DOG | Road | Under |
2006 Oct 15 | Houston Texans Dallas Cowboys | 6 34 | +13 -13 | - - | 43.5 | DAL | DAL | FAV | HOME | Under |
2002 Sep 8 | Dallas Cowboys Houston Texans | 10 19 | -9.5 +9.5 | - - | 34 | HOU | HOU | DOG | Home | Under |
| League | Events |
|---|---|
NFL Football | 29 |
College Basketball | 24 |
College Football | 19 |
NBA Basketball | 16 |
NHL Hockey | 5 |
| League | Events |
Boxing | 42 |
UFC | 30 |
Tennis | 7 |
Professional Fighters League | 6 |
F1 | 6 |
Aussie Rules | 5 |
EURO League Basketball | 4 |
College Hockey - Men | 3 |
NBL Basketball | 3 |

















