Hello,
Sunday,December 1 | Spread | Handle | Bets | Total | Handle | Bets | Money | Handle | Bets |
---|---|---|---|---|---|---|---|---|---|
96% 4% | 68% 32% | 3% 97% | 48% 52% | 67% 33% | 33% 67% |
Opening Split | Sunday,December 1 | Spread | Handle | Bets | Total | Handle | Bets | Money | Handle | Bets | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-11-19 04:10 PM ET | Arizona Cardinals Minnesota Vikings | +4 -4 | 65% 35% | 35% 65% | 47 47 | 0% 100% | 0% 100% | +170 -205 | 56% 44% | 80% 20% | |||||||||||
Last 25 Changes | Sunday,December 1 | Spread | Handle | Bets | Total | Handle | Bets | Money | Handle | Bets | |||||||||||
2024-11-21 06:20 AM ET | Arizona Cardinals Minnesota Vikings | +4 -4 | 96% 4% | 68% 32% | 47 47 | 3% 97% | 48% 52% | +170 -205 | 67% 33% | 33% 67% | |||||||||||
2024-11-21 06:10 AM ET | Arizona Cardinals Minnesota Vikings | +4 -4 | 96% 4% | 68% 32% | 47 47 | 3% 97% | 46% 54% | +170 -205 | 67% 33% | 33% 67% | |||||||||||
2024-11-21 05:30 AM ET | Arizona Cardinals Minnesota Vikings | +4 -4 | 96% 4% | 68% 32% | 47 47 | 0% 100% | 43% 57% | +170 -205 | 67% 33% | 33% 67% | |||||||||||
2024-11-21 05:20 AM ET | Arizona Cardinals Minnesota Vikings | +4 -4 | 96% 4% | 69% 31% | 47 47 | 0% 100% | 41% 59% | +170 -205 | 67% 33% | 33% 67% | |||||||||||
2024-11-21 04:55 AM ET | Arizona Cardinals Minnesota Vikings | +4 -4 | 96% 4% | 69% 31% | 47 47 | 0% 100% | 41% 59% | +170 -205 | 67% 33% | 34% 66% | |||||||||||
2024-11-21 03:50 AM ET | Arizona Cardinals Minnesota Vikings | +4 -4 | 96% 4% | 70% 30% | 47 47 | 0% 100% | 41% 59% | +170 -205 | 67% 33% | 34% 66% | |||||||||||
2024-11-21 02:05 AM ET | Arizona Cardinals Minnesota Vikings | +4 -4 | 96% 4% | 70% 30% | 47 47 | 0% 100% | 41% 59% | +170 -205 | 67% 33% | 35% 65% | |||||||||||
2024-11-21 01:50 AM ET | Arizona Cardinals Minnesota Vikings | +4 -4 | 96% 4% | 70% 30% | 47 47 | 0% 100% | 41% 59% | +170 -205 | 67% 33% | 34% 66% | |||||||||||
2024-11-21 01:40 AM ET | Arizona Cardinals Minnesota Vikings | +4 -4 | 96% 4% | 70% 30% | 47 47 | 0% 100% | 41% 59% | +170 -205 | 67% 33% | 35% 65% | |||||||||||
2024-11-21 01:35 AM ET | Arizona Cardinals Minnesota Vikings | +4 -4 | 96% 4% | 70% 30% | 47 47 | 0% 100% | 38% 62% | +170 -205 | 67% 33% | 35% 65% | |||||||||||
2024-11-21 01:30 AM ET | Arizona Cardinals Minnesota Vikings | +4 -4 | 96% 4% | 69% 31% | 47 47 | 0% 100% | 38% 62% | +170 -205 | 67% 33% | 35% 65% | |||||||||||
2024-11-21 01:25 AM ET | Arizona Cardinals Minnesota Vikings | +4 -4 | 96% 4% | 70% 30% | 47 47 | 0% 100% | 38% 62% | +170 -205 | 67% 33% | 35% 65% | |||||||||||
2024-11-21 12:45 AM ET | Arizona Cardinals Minnesota Vikings | +4 -4 | 96% 4% | 70% 30% | 47 47 | 0% 100% | 38% 62% | +170 -205 | 67% 33% | 34% 66% | |||||||||||
2024-11-21 12:40 AM ET | Arizona Cardinals Minnesota Vikings | +4 -4 | 96% 4% | 70% 30% | 47 47 | 0% 100% | 38% 62% | +170 -205 | 69% 31% | 35% 65% | |||||||||||
2024-11-20 11:55 PM ET | Arizona Cardinals Minnesota Vikings | +4 -4 | 96% 4% | 70% 30% | 47 47 | 0% 100% | 38% 62% | +170 -205 | 69% 31% | 34% 66% | |||||||||||
2024-11-20 11:45 PM ET | Arizona Cardinals Minnesota Vikings | +4 -4 | 96% 4% | 70% 30% | 47 47 | 0% 100% | 38% 62% | +170 -205 | 69% 31% | 35% 65% | |||||||||||
2024-11-20 11:35 PM ET | Arizona Cardinals Minnesota Vikings | +4 -4 | 96% 4% | 70% 30% | 47 47 | 0% 100% | 38% 62% | +170 -205 | 69% 31% | 34% 66% | |||||||||||
2024-11-20 11:10 PM ET | Arizona Cardinals Minnesota Vikings | +4 -4 | 96% 4% | 70% 30% | 47 47 | 0% 100% | 40% 60% | +170 -205 | 69% 31% | 35% 65% | |||||||||||
2024-11-20 11:00 PM ET | Arizona Cardinals Minnesota Vikings | +4 -4 | 96% 4% | 70% 30% | 47 47 | 0% 100% | 40% 60% | +170 -205 | 70% 30% | 35% 65% | |||||||||||
2024-11-20 10:45 PM ET | Arizona Cardinals Minnesota Vikings | +4 -4 | 96% 4% | 71% 29% | 47 47 | 0% 100% | 40% 60% | +170 -205 | 70% 30% | 35% 65% | |||||||||||
2024-11-20 09:55 PM ET | Arizona Cardinals Minnesota Vikings | +4 -4 | 96% 4% | 71% 29% | 47 47 | 0% 100% | 40% 60% | +170 -205 | 70% 30% | 36% 64% | |||||||||||
2024-11-20 09:45 PM ET | Arizona Cardinals Minnesota Vikings | +4 -4 | 96% 4% | 72% 28% | 47 47 | 0% 100% | 40% 60% | +170 -205 | 70% 30% | 36% 64% | |||||||||||
2024-11-20 09:35 PM ET | Arizona Cardinals Minnesota Vikings | +4 -4 | 96% 4% | 71% 29% | 47 47 | 0% 100% | 40% 60% | +170 -205 | 70% 30% | 36% 64% | |||||||||||
2024-11-20 09:30 PM ET | Arizona Cardinals Minnesota Vikings | +4 -4 | 96% 4% | 71% 29% | 47 47 | 0% 100% | 42% 58% | +170 -205 | 70% 30% | 36% 64% | |||||||||||
2024-11-20 09:15 PM ET | Arizona Cardinals Minnesota Vikings | +4 -4 | 96% 4% | 71% 29% | 47 47 | 0% 100% | 42% 58% | +170 -205 | 71% 29% | 36% 64% |
No NFL Betting Splits Available - Please check back later |
League | Events |
---|---|
College Football | 77 |
College Basketball | 75 |
NFL Football | 29 |
NBA Basketball | 23 |
NHL Hockey | 15 |
League | Events |
F1 | 47 |
UFC | 28 |
Boxing | 17 |
College Hockey - Men | 9 |
EURO League Basketball | 8 |
College Basketball - Women | 8 |
Tennis | 5 |
Professional Fighters League | 4 |
Count | PCT | Selection | Result |
---|---|---|---|
5 | 100% | Rutgers at Maryland - OVER (52) | LOSS |
4 | 100% | Michigan ST (+2.5) at Illinois | LOSS |
4 | 100% | S Alabama (+7.5) at Louisiana | WIN |
3 | 100% | Florida (+4) vs LSU | WIN |
3 | 100% | Tennessee at Georgia - UNDER (47) | LOSS |
7 | 87% | Colorado (-10.5) vs Utah | WIN |
4 | 80% | West Virginia (+2) vs Baylor | LOSS |
3 | 75% | Notre Dame (-22) vs Virginia | LOSS |
3 | 75% | Arkansas (+13) vs Texas | WIN |
3 | 75% | Kansas (+2.5) at BYU | WIN |
Count | PCT | Selection | Result |
3 | 100% | Browns (PK) at Saints | LOSS |
3 | 100% | Chiefs (+2.5) at Bills | LOSS |
4 | 80% | Broncos (-2) vs Falcons | WIN |
4 | 80% | Bengals (+2) at Chargers | LOSS |
3 | 75% | Packers (-5.5) at Bears | LOSS |
Count | PCT | Selection | Result |
---|---|---|---|
15 | 100% | San Jose ST (+14) vs Boise ST | LOSS |
15 | 100% | Rutgers at Maryland - OVER (52) | LOSS |
14 | 100% | Sam Houston ST (-17.5) at Kennesaw ST | LOSS |
10 | 100% | Utah at Colorado - UNDER (45) | LOSS |
27 | 96% | Tennessee at Georgia - UNDER (47) | LOSS |
21 | 95% | SMU (-18) vs Boston College | LOSS |
21 | 95% | Tulane (-7) at Navy | WIN |
39 | 89% | Colorado (-10.5) vs Utah | WIN |
14 | 87% | Kansas ST (-7.5) vs Arizona ST | LOSS |
13 | 87% | Maryland (-5.5) vs Rutgers | LOSS |
8 | 80% | Air Force (+3) vs Oregon ST | WIN |
Count | PCT | Selection | Result |
19 | 90% | Lions (-13.5) vs Jaguars | WIN |
42 | 84% | Broncos (-2) vs Falcons | WIN |
23 | 79% | Rams (-4.5) at Patriots | WIN |
28 | 78% | Packers (-5.5) at Bears | LOSS |