Hello,
Sunday,Dec 1 | Spread | Handle | Bets | Total | Handle | Bets | Money | Handle | Bets |
---|---|---|---|---|---|---|---|---|---|
Los Angeles Rams New Orleans Saints | 11% 89% | 78% 22% | 100% 0% | 81% 19% | 7% 93% | 69% 31% |
Opening Split | Sunday,Dec 1 | Spread | Handle | Bets | Total | Handle | Bets | Money | Handle | Bets | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-11-19 04:10 PM ET | Los Angeles Rams New Orleans Saints | -2 +2 | 86% 14% | 85% 15% | 46 46 | 100% 0% | 100% 0% | -130 +110 | 100% 0% | 70% 30% | |||||||||||
Last 25 Changes | Sunday,Dec 1 | Spread | Handle | Bets | Total | Handle | Bets | Money | Handle | Bets | |||||||||||
2024-11-23 01:35 AM ET | Los Angeles Rams New Orleans Saints | -2.5 +2.5 | 11% 89% | 78% 22% | 46.5 46.5 | 100% 0% | 81% 19% | -135 +114 | 7% 93% | 69% 31% | |||||||||||
2024-11-23 12:55 AM ET | Los Angeles Rams New Orleans Saints | -2.5 +2.5 | 11% 89% | 77% 23% | 46.5 46.5 | 100% 0% | 81% 19% | -135 +114 | 7% 93% | 69% 31% | |||||||||||
2024-11-22 10:55 PM ET | Los Angeles Rams New Orleans Saints | -2.5 +2.5 | 11% 89% | 78% 22% | 46.5 46.5 | 100% 0% | 81% 19% | -135 +114 | 7% 93% | 69% 31% | |||||||||||
2024-11-22 10:35 PM ET | Los Angeles Rams New Orleans Saints | -2.5 +2.5 | 11% 89% | 78% 22% | 46.5 46.5 | 100% 0% | 81% 19% | -135 +114 | 7% 93% | 68% 32% | |||||||||||
2024-11-22 10:05 PM ET | Los Angeles Rams New Orleans Saints | -2.5 +2.5 | 11% 89% | 78% 22% | 46.5 46.5 | 100% 0% | 81% 19% | -135 +114 | 7% 93% | 69% 32% | |||||||||||
2024-11-22 09:35 PM ET | Los Angeles Rams New Orleans Saints | -2.5 +2.5 | 11% 89% | 78% 22% | 46.5 46.5 | 100% 0% | 81% 19% | -135 +114 | 7% 93% | 68% 32% | |||||||||||
2024-11-22 09:20 PM ET | Los Angeles Rams New Orleans Saints | -2.5 +2.5 | 11% 89% | 78% 22% | 46.5 46.5 | 100% 0% | 81% 19% | -135 +114 | 7% 93% | 69% 31% | |||||||||||
2024-11-22 08:55 PM ET | Los Angeles Rams New Orleans Saints | -2.5 +2.5 | 11% 89% | 78% 22% | 46.5 46.5 | 100% 0% | 83% 17% | -135 +114 | 7% 93% | 69% 31% | |||||||||||
2024-11-22 08:45 PM ET | Los Angeles Rams New Orleans Saints | -2.5 +2.5 | 11% 89% | 78% 22% | 46.5 46.5 | 100% 0% | 83% 17% | -135 +114 | 7% 93% | 68% 32% | |||||||||||
2024-11-22 06:40 PM ET | Los Angeles Rams New Orleans Saints | -2.5 +2.5 | 11% 89% | 78% 22% | 46.5 46.5 | 100% 0% | 83% 17% | -135 +114 | 7% 93% | 69% 31% | |||||||||||
2024-11-22 06:30 PM ET | Los Angeles Rams New Orleans Saints | -2.5 +2.5 | 11% 89% | 79% 21% | 46.5 46.5 | 100% 0% | 83% 17% | -135 +114 | 7% 93% | 69% 31% | |||||||||||
2024-11-22 06:25 PM ET | Los Angeles Rams New Orleans Saints | -2.5 +2.5 | 11% 89% | 78% 22% | 46.5 46.5 | 100% 0% | 83% 17% | -135 +114 | 7% 93% | 69% 31% | |||||||||||
2024-11-22 05:30 PM ET | Los Angeles Rams New Orleans Saints | -2.5 +2.5 | 11% 89% | 79% 21% | 46.5 46.5 | 100% 0% | 85% 15% | -135 +114 | 7% 93% | 69% 31% | |||||||||||
2024-11-22 05:25 PM ET | Los Angeles Rams New Orleans Saints | -2.5 +2.5 | 11% 89% | 80% 20% | 46.5 46.5 | 100% 0% | 85% 15% | -135 +114 | 7% 93% | 69% 31% | |||||||||||
2024-11-22 05:15 PM ET | Los Angeles Rams New Orleans Saints | -2.5 +2.5 | 11% 89% | 80% 20% | 46.5 46.5 | 100% 0% | 88% 13% | -135 +114 | 7% 93% | 69% 31% | |||||||||||
2024-11-22 04:00 PM ET | Los Angeles Rams New Orleans Saints | -2.5 +2.5 | 11% 89% | 79% 21% | 46.5 46.5 | 100% 0% | 90% 10% | -135 +114 | 7% 93% | 69% 31% | |||||||||||
2024-11-22 03:20 PM ET | Los Angeles Rams New Orleans Saints | -2.5 +2.5 | 11% 89% | 79% 21% | 46.5 46.5 | 100% 0% | 90% 10% | -135 +114 | 7% 93% | 70% 30% | |||||||||||
2024-11-22 03:15 PM ET | Los Angeles Rams New Orleans Saints | -2.5 +2.5 | 11% 89% | 79% 21% | 46.5 46.5 | 100% 0% | 90% 10% | -135 +114 | 7% 93% | 69% 31% | |||||||||||
2024-11-22 01:40 PM ET | Los Angeles Rams New Orleans Saints | -2.5 +2.5 | 11% 89% | 80% 20% | 46.5 46.5 | 100% 0% | 90% 10% | -135 +114 | 7% 93% | 69% 31% | |||||||||||
2024-11-22 01:35 PM ET | Los Angeles Rams New Orleans Saints | -2.5 +2.5 | 11% 89% | 80% 20% | 46.5 46.5 | 100% 0% | 90% 10% | -135 +114 | 7% 93% | 70% 30% | |||||||||||
2024-11-22 01:30 PM ET | Los Angeles Rams New Orleans Saints | -2.5 +2.5 | 11% 89% | 80% 20% | 46.5 46.5 | 100% 0% | 90% 10% | -135 +114 | 7% 93% | 69% 31% | |||||||||||
2024-11-22 11:50 AM ET | Los Angeles Rams New Orleans Saints | -2.5 +2.5 | 11% 89% | 80% 20% | 46.5 46.5 | 100% 0% | 90% 10% | -135 +114 | 7% 93% | 70% 30% | |||||||||||
2024-11-22 11:35 AM ET | Los Angeles Rams New Orleans Saints | -2.5 +2.5 | 11% 89% | 80% 21% | 46.5 46.5 | 100% 0% | 90% 10% | -135 +114 | 7% 93% | 70% 30% | |||||||||||
2024-11-22 11:20 AM ET | Los Angeles Rams New Orleans Saints | -2.5 +2.5 | 11% 89% | 79% 21% | 46.5 46.5 | 100% 0% | 90% 10% | -135 +114 | 7% 93% | 70% 30% | |||||||||||
2024-11-22 10:55 AM ET | Los Angeles Rams New Orleans Saints | -2.5 +2.5 | 11% 89% | 80% 20% | 46.5 46.5 | 100% 0% | 90% 10% | -135 +114 | 7% 93% | 70% 30% |
No NFL Betting Splits Available - Please check back later |
League | Events |
---|---|
College Basketball | 111 |
College Football | 79 |
NFL Football | 28 |
NBA Basketball | 20 |
NHL Hockey | 17 |
League | Events |
F1 | 95 |
UFC | 28 |
Boxing | 18 |
Professional Fighters League | 15 |
College Hockey - Men | 9 |
College Basketball - Women | 5 |
Tennis | 4 |
Count | PCT | Selection | Result |
---|---|---|---|
3 | 100% | Boise ST at Wyoming - UNDER (57) | - |
3 | 100% | Vanderbilt (+7.5) at LSU | - |
3 | 100% | North Carolina at Boston College - UNDER (54) | - |
3 | 75% | Kansas (+3) vs Colorado | - |
3 | 75% | Notre Dame (-14) vs Army | - |
3 | 75% | Kentucky (+20) at Texas | - |
Count | PCT | Selection | Result |
7 | 100% | Packers (-3) vs 49ers | - |
3 | 100% | 49ers at Packers - UNDER (46.5) | - |
3 | 100% | Commanders (-10) vs Cowboys | - |
4 | 80% | Broncos (-6) at Raiders | - |