Hello,
No NFL Betting Splits Available - Please check back later |
Opening Split | Sunday,December 8 | Spread | Handle | Bets | Total | Handle | Bets | Money | Handle | Bets | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-05-16 10:00 AM ET | New York Jets Miami Dolphins | +2 -2 | 100% 0% | 100% 0% | - - | 0% 0% | 0% 0% | - - | 0% 0% | 0% 0% | |||||||||||
2024-05-18 05:10 AM ET | New York Jets Miami Dolphins | +2 -2 | 100% 0% | 100% 0% | 47.5 47.5 | 100% 0% | 100% 0% | +110 -130 | 4% 96% | 40% 60% | |||||||||||
Last 25 Splits | Sunday,December 8 | Spread | Handle | Bets | Total | Handle | Bets | Money | Handle | Bets | |||||||||||
2024-05-18 05:40 AM ET | New York Jets Miami Dolphins | +2 -2 | 100% 0% | 100% 0% | 47.5 47.5 | 100% 0% | 100% 0% | +110 -130 | 4% 96% | 40% 60% | |||||||||||
2024-05-18 05:10 AM ET | New York Jets Miami Dolphins | +2 -2 | 100% 0% | 100% 0% | 47.5 47.5 | 100% 0% | 100% 0% | +110 -130 | 4% 96% | 40% 60% | |||||||||||
2024-05-17 05:40 AM ET | New York Jets Miami Dolphins | +2 -2 | 100% 0% | 100% 0% | - - | 0% 0% | 0% 0% | +110 -130 | 5% 95% | 50% 50% | |||||||||||
2024-05-17 05:10 AM ET | New York Jets Miami Dolphins | +2 -2 | 100% 0% | 100% 0% | - - | 0% 0% | 0% 0% | +110 -130 | 5% 95% | 50% 50% | |||||||||||
2024-05-16 12:40 PM ET | New York Jets Miami Dolphins | +2 -2 | 100% 0% | 100% 0% | - - | 0% 0% | 0% 0% | - - | 0% 0% | 0% 0% | |||||||||||
2024-05-16 12:30 PM ET | New York Jets Miami Dolphins | +2 -2 | 100% 0% | 100% 0% | - - | 0% 0% | 0% 0% | - - | 0% 0% | 0% 0% | |||||||||||
2024-05-16 12:20 PM ET | New York Jets Miami Dolphins | +2 -2 | 100% 0% | 100% 0% | - - | 0% 0% | 0% 0% | - - | 0% 0% | 0% 0% | |||||||||||
2024-05-16 12:10 PM ET | New York Jets Miami Dolphins | +2 -2 | 100% 0% | 100% 0% | - - | 0% 0% | 0% 0% | - - | 0% 0% | 0% 0% | |||||||||||
2024-05-16 12:00 PM ET | New York Jets Miami Dolphins | +2 -2 | 100% 0% | 100% 0% | - - | 0% 0% | 0% 0% | - - | 0% 0% | 0% 0% | |||||||||||
2024-05-16 11:50 AM ET | New York Jets Miami Dolphins | +2 -2 | 100% 0% | 100% 0% | - - | 0% 0% | 0% 0% | - - | 0% 0% | 0% 0% | |||||||||||
2024-05-16 11:40 AM ET | New York Jets Miami Dolphins | +2 -2 | 100% 0% | 100% 0% | - - | 0% 0% | 0% 0% | - - | 0% 0% | 0% 0% | |||||||||||
2024-05-16 11:30 AM ET | New York Jets Miami Dolphins | +2 -2 | 100% 0% | 100% 0% | - - | 0% 0% | 0% 0% | - - | 0% 0% | 0% 0% | |||||||||||
2024-05-16 11:20 AM ET | New York Jets Miami Dolphins | +2 -2 | 100% 0% | 100% 0% | - - | 0% 0% | 0% 0% | - - | 0% 0% | 0% 0% | |||||||||||
2024-05-16 11:10 AM ET | New York Jets Miami Dolphins | +2 -2 | 100% 0% | 100% 0% | - - | 0% 0% | 0% 0% | - - | 0% 0% | 0% 0% | |||||||||||
2024-05-16 11:00 AM ET | New York Jets Miami Dolphins | +2 -2 | 100% 0% | 100% 0% | - - | 0% 0% | 0% 0% | - - | 0% 0% | 0% 0% | |||||||||||
2024-05-16 10:50 AM ET | New York Jets Miami Dolphins | +2 -2 | 100% 0% | 100% 0% | - - | 0% 0% | 0% 0% | - - | 0% 0% | 0% 0% | |||||||||||
2024-05-16 10:40 AM ET | New York Jets Miami Dolphins | +2 -2 | 100% 0% | 100% 0% | - - | 0% 0% | 0% 0% | - - | 0% 0% | 0% 0% | |||||||||||
2024-05-16 10:30 AM ET | New York Jets Miami Dolphins | +2 -2 | 100% 0% | 100% 0% | - - | 0% 0% | 0% 0% | - - | 0% 0% | 0% 0% | |||||||||||
2024-05-16 10:20 AM ET | New York Jets Miami Dolphins | +2 -2 | 100% 0% | 100% 0% | - - | 0% 0% | 0% 0% | - - | 0% 0% | 0% 0% | |||||||||||
2024-05-16 10:10 AM ET | New York Jets Miami Dolphins | +2 -2 | 100% 0% | 100% 0% | - - | 0% 0% | 0% 0% | - - | 0% 0% | 0% 0% | |||||||||||
2024-05-16 10:00 AM ET | New York Jets Miami Dolphins | +2 -2 | 100% 0% | 100% 0% | - - | 0% 0% | 0% 0% | - - | 0% 0% | 0% 0% |
No NFL Betting Splits Available - Please check back later |
League | Events |
---|---|
College Football | 76 |
College Basketball | 40 |
NFL Football | 28 |
NHL Hockey | 15 |
NBA Basketball | 12 |
League | Events |
UFC | 18 |
Professional Fighters League | 15 |
F1 | 14 |
Boxing | 13 |
College Basketball - Women | 1 |
Count | PCT | Selection | Result |
---|---|---|---|
3 | 100% | Boise ST at Wyoming - UNDER (57) | - |
3 | 100% | Vanderbilt (+7.5) at LSU | - |
3 | 100% | North Carolina at Boston College - UNDER (54) | - |
3 | 75% | Kansas (+3) vs Colorado | - |
3 | 75% | Notre Dame (-14) vs Army | - |
3 | 75% | Kentucky (+20) at Texas | - |
Count | PCT | Selection | Result |
7 | 100% | Packers (-3) vs 49ers | - |
3 | 100% | 49ers at Packers - UNDER (46.5) | - |
3 | 100% | Commanders (-10) vs Cowboys | - |
4 | 80% | Broncos (-6) at Raiders | - |