Hello,
No NFL Betting Splits Available - Please check back later |
Opening Split | Sunday,December 22 | Spread | Handle | Bets | Total | Handle | Bets | Money | Handle | Bets | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-05-16 12:00 AM ET | New England Patriots Buffalo Bills | - - | 0% 0% | 0% 0% | - - | 0% 0% | 0% 0% | +280 -355 | 0% 100% | 0% 100% | |||||||||||
2024-05-17 05:10 AM ET | New England Patriots Buffalo Bills | +8.5 -8.5 | 8% 92% | 50% 50% | 44.5 44.5 | 0% 100% | 0% 100% | +310 -395 | 96% 4% | 67% 33% | |||||||||||
Last 25 Splits | Sunday,December 22 | Spread | Handle | Bets | Total | Handle | Bets | Money | Handle | Bets | |||||||||||
2024-05-17 05:40 AM ET | New England Patriots Buffalo Bills | +8.5 -8.5 | 8% 92% | 50% 50% | 44.5 44.5 | 0% 100% | 0% 100% | +310 -395 | 96% 4% | 67% 33% | |||||||||||
2024-05-17 05:10 AM ET | New England Patriots Buffalo Bills | +8.5 -8.5 | 8% 92% | 50% 50% | 44.5 44.5 | 0% 100% | 0% 100% | +310 -395 | 96% 4% | 67% 33% | |||||||||||
2024-05-16 12:40 PM ET | New England Patriots Buffalo Bills | +7.5 -7.5 | 7% 93% | 67% 33% | - - | 0% 0% | 0% 0% | +280 -355 | 100% 0% | 67% 33% | |||||||||||
2024-05-16 12:30 PM ET | New England Patriots Buffalo Bills | +7.5 -7.5 | 7% 93% | 67% 33% | - - | 0% 0% | 0% 0% | +280 -355 | 100% 0% | 50% 50% | |||||||||||
2024-05-16 12:20 PM ET | New England Patriots Buffalo Bills | +7.5 -7.5 | 7% 93% | 67% 33% | - - | 0% 0% | 0% 0% | +280 -355 | 100% 0% | 50% 50% | |||||||||||
2024-05-16 12:10 PM ET | New England Patriots Buffalo Bills | +7.5 -7.5 | 7% 93% | 67% 33% | - - | 0% 0% | 0% 0% | +280 -355 | 100% 0% | 50% 50% | |||||||||||
2024-05-16 12:00 PM ET | New England Patriots Buffalo Bills | +7.5 -7.5 | 7% 93% | 67% 33% | - - | 0% 0% | 0% 0% | +280 -355 | 100% 0% | 50% 50% | |||||||||||
2024-05-16 11:50 AM ET | New England Patriots Buffalo Bills | +7.5 -7.5 | 7% 93% | 67% 33% | - - | 0% 0% | 0% 0% | +280 -355 | 100% 0% | 50% 50% | |||||||||||
2024-05-16 11:40 AM ET | New England Patriots Buffalo Bills | +7.5 -7.5 | 5% 95% | 50% 50% | - - | 0% 0% | 0% 0% | +280 -355 | 100% 0% | 50% 50% | |||||||||||
2024-05-16 11:30 AM ET | New England Patriots Buffalo Bills | +7.5 -7.5 | 5% 95% | 50% 50% | - - | 0% 0% | 0% 0% | +280 -355 | 100% 0% | 50% 50% | |||||||||||
2024-05-16 11:20 AM ET | New England Patriots Buffalo Bills | +7.5 -7.5 | 5% 95% | 50% 50% | - - | 0% 0% | 0% 0% | +280 -355 | 100% 0% | 50% 50% | |||||||||||
2024-05-16 11:10 AM ET | New England Patriots Buffalo Bills | +7.5 -7.5 | 5% 95% | 50% 50% | - - | 0% 0% | 0% 0% | +280 -355 | 100% 0% | 50% 50% | |||||||||||
2024-05-16 11:00 AM ET | New England Patriots Buffalo Bills | +7.5 -7.5 | 5% 95% | 50% 50% | - - | 0% 0% | 0% 0% | +280 -355 | 100% 0% | 50% 50% | |||||||||||
2024-05-16 10:50 AM ET | New England Patriots Buffalo Bills | +7.5 -7.5 | 5% 95% | 50% 50% | - - | 0% 0% | 0% 0% | +280 -355 | 100% 0% | 50% 50% | |||||||||||
2024-05-16 10:40 AM ET | New England Patriots Buffalo Bills | +7.5 -7.5 | 5% 95% | 50% 50% | - - | 0% 0% | 0% 0% | +280 -355 | 100% 0% | 50% 50% | |||||||||||
2024-05-16 10:30 AM ET | New England Patriots Buffalo Bills | +7.5 -7.5 | 5% 95% | 50% 50% | - - | 0% 0% | 0% 0% | +280 -355 | 0% 100% | 0% 100% | |||||||||||
2024-05-16 10:20 AM ET | New England Patriots Buffalo Bills | +7.5 -7.5 | 5% 95% | 50% 50% | - - | 0% 0% | 0% 0% | +280 -355 | 0% 100% | 0% 100% | |||||||||||
2024-05-16 10:10 AM ET | New England Patriots Buffalo Bills | +7.5 -7.5 | 5% 95% | 50% 50% | - - | 0% 0% | 0% 0% | +280 -355 | 0% 100% | 0% 100% | |||||||||||
2024-05-16 10:00 AM ET | New England Patriots Buffalo Bills | +7.5 -7.5 | 100% 0% | 100% 0% | - - | 0% 0% | 0% 0% | +280 -355 | 0% 100% | 0% 100% | |||||||||||
2024-05-16 09:50 AM ET | New England Patriots Buffalo Bills | +7.5 -7.5 | 100% 0% | 100% 0% | - - | 0% 0% | 0% 0% | +280 -355 | 0% 100% | 0% 100% | |||||||||||
2024-05-16 09:40 AM ET | New England Patriots Buffalo Bills | +7.5 -7.5 | 100% 0% | 100% 0% | - - | 0% 0% | 0% 0% | +280 -355 | 0% 100% | 0% 100% | |||||||||||
2024-05-16 09:30 AM ET | New England Patriots Buffalo Bills | +7.5 -7.5 | 100% 0% | 100% 0% | - - | 0% 0% | 0% 0% | +280 -355 | 0% 100% | 0% 100% | |||||||||||
2024-05-16 09:20 AM ET | New England Patriots Buffalo Bills | +7.5 -7.5 | 100% 0% | 100% 0% | - - | 0% 0% | 0% 0% | +280 -355 | 0% 100% | 0% 100% | |||||||||||
2024-05-16 09:10 AM ET | New England Patriots Buffalo Bills | +7.5 -7.5 | 100% 0% | 100% 0% | - - | 0% 0% | 0% 0% | +280 -355 | 0% 100% | 0% 100% | |||||||||||
2024-05-16 09:00 AM ET | New England Patriots Buffalo Bills | - - | 0% 0% | 0% 0% | - - | 0% 0% | 0% 0% | +280 -355 | 0% 100% | 0% 100% |
No NFL Betting Splits Available - Please check back later |
League | Events |
---|---|
College Football | 73 |
College Basketball | 64 |
NFL Football | 29 |
NBA Basketball | 19 |
NHL Hockey | 15 |
League | Events |
Boxing | 29 |
UFC | 26 |
Professional Fighters League | 15 |
EURO League Basketball | 9 |
College Basketball - Women | 8 |
Tennis | 6 |
NBL Basketball | 4 |
Count | PCT | Selection | Result |
---|---|---|---|
3 | 100% | Boise ST at Wyoming - UNDER (57) | WIN |
3 | 100% | Vanderbilt (+7.5) at LSU | WIN |
3 | 100% | North Carolina at Boston College - UNDER (54) | LOSS |
3 | 75% | Kansas (+3) vs Colorado | WIN |
3 | 75% | Notre Dame (-14) vs Army | WIN |
3 | 75% | Kentucky (+20) at Texas | WIN |
Count | PCT | Selection | Result |
7 | 100% | Packers (-3) vs 49ers | WIN |
3 | 100% | 49ers at Packers - UNDER (46.5) | LOSS |
3 | 100% | Commanders (-10) vs Cowboys | LOSS |
4 | 80% | Broncos (-6) at Raiders | WIN |
Count | PCT | Selection | Result |
---|---|---|---|
18 | 100% | North Carolina at Boston College - UNDER (54) | LOSS |
14 | 100% | UCF at West Virginia - UNDER (63) | WIN |
29 | 94% | UCLA (+5) vs USC | LOSS |
17 | 94% | Vanderbilt (+7.5) at LSU | WIN |
28 | 90% | Arizona ST (-3) vs BYU | WIN |
20 | 87% | Kentucky (+20) at Texas | WIN |
13 | 87% | Illinois (+1.5) at Rutgers | WIN |
14 | 82% | Minnesota (+11.5) vs Penn ST | WIN |
13 | 81% | Air Force (+3) at Nevada | WIN |
19 | 79% | Auburn (+2) vs Texas A&M | WIN |
36 | 78% | Notre Dame (-14) vs Army | WIN |
Count | PCT | Selection | Result |
77 | 96% | Packers (-3) vs 49ers | WIN |
12 | 92% | 49ers at Packers - UNDER (46.5) | LOSS |
26 | 90% | Buccaneers (-6) at Giants | WIN |
16 | 89% | Commanders (-10) vs Cowboys | LOSS |
25 | 76% | Colts (+7.5) vs Lions | LOSS |