Hello,
No NFL Betting Splits Available - Please check back later |
Opening Split | Sunday,December 22 | Spread | Handle | Bets | Total | Handle | Bets | Money | Handle | Bets | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-05-16 01:50 AM ET | Tennessee Titans Indianapolis Colts | - - | 0% 0% | 0% 0% | - - | 0% 0% | 0% 0% | +145 -175 | 0% 100% | 0% 100% | |||||||||||
Last 25 Splits | Sunday,December 22 | Spread | Handle | Bets | Total | Handle | Bets | Money | Handle | Bets | |||||||||||
2024-05-17 05:40 AM ET | Tennessee Titans Indianapolis Colts | - - | 0% 0% | 0% 0% | - - | 0% 0% | 0% 0% | +160 -192 | 0% 100% | 0% 100% | |||||||||||
2024-05-17 05:10 AM ET | Tennessee Titans Indianapolis Colts | - - | 0% 0% | 0% 0% | - - | 0% 0% | 0% 0% | +160 -192 | 0% 100% | 0% 100% | |||||||||||
2024-05-16 12:40 PM ET | Tennessee Titans Indianapolis Colts | - - | 0% 0% | 0% 0% | - - | 0% 0% | 0% 0% | +145 -175 | 0% 100% | 0% 100% | |||||||||||
2024-05-16 12:30 PM ET | Tennessee Titans Indianapolis Colts | - - | 0% 0% | 0% 0% | - - | 0% 0% | 0% 0% | +145 -175 | 0% 100% | 0% 100% | |||||||||||
2024-05-16 12:20 PM ET | Tennessee Titans Indianapolis Colts | - - | 0% 0% | 0% 0% | - - | 0% 0% | 0% 0% | +145 -175 | 0% 100% | 0% 100% | |||||||||||
2024-05-16 12:10 PM ET | Tennessee Titans Indianapolis Colts | - - | 0% 0% | 0% 0% | - - | 0% 0% | 0% 0% | +145 -175 | 0% 100% | 0% 100% | |||||||||||
2024-05-16 12:00 PM ET | Tennessee Titans Indianapolis Colts | - - | 0% 0% | 0% 0% | - - | 0% 0% | 0% 0% | +145 -175 | 0% 100% | 0% 100% | |||||||||||
2024-05-16 11:50 AM ET | Tennessee Titans Indianapolis Colts | - - | 0% 0% | 0% 0% | - - | 0% 0% | 0% 0% | +145 -175 | 0% 100% | 0% 100% | |||||||||||
2024-05-16 11:40 AM ET | Tennessee Titans Indianapolis Colts | - - | 0% 0% | 0% 0% | - - | 0% 0% | 0% 0% | +145 -175 | 0% 100% | 0% 100% | |||||||||||
2024-05-16 11:30 AM ET | Tennessee Titans Indianapolis Colts | - - | 0% 0% | 0% 0% | - - | 0% 0% | 0% 0% | +145 -175 | 0% 100% | 0% 100% | |||||||||||
2024-05-16 11:20 AM ET | Tennessee Titans Indianapolis Colts | - - | 0% 0% | 0% 0% | - - | 0% 0% | 0% 0% | +145 -175 | 0% 100% | 0% 100% | |||||||||||
2024-05-16 11:10 AM ET | Tennessee Titans Indianapolis Colts | - - | 0% 0% | 0% 0% | - - | 0% 0% | 0% 0% | +145 -175 | 0% 100% | 0% 100% | |||||||||||
2024-05-16 11:00 AM ET | Tennessee Titans Indianapolis Colts | - - | 0% 0% | 0% 0% | - - | 0% 0% | 0% 0% | +145 -175 | 0% 100% | 0% 100% | |||||||||||
2024-05-16 10:50 AM ET | Tennessee Titans Indianapolis Colts | - - | 0% 0% | 0% 0% | - - | 0% 0% | 0% 0% | +145 -175 | 0% 100% | 0% 100% | |||||||||||
2024-05-16 10:40 AM ET | Tennessee Titans Indianapolis Colts | - - | 0% 0% | 0% 0% | - - | 0% 0% | 0% 0% | +145 -175 | 0% 100% | 0% 100% | |||||||||||
2024-05-16 10:30 AM ET | Tennessee Titans Indianapolis Colts | - - | 0% 0% | 0% 0% | - - | 0% 0% | 0% 0% | +145 -175 | 0% 100% | 0% 100% | |||||||||||
2024-05-16 10:20 AM ET | Tennessee Titans Indianapolis Colts | - - | 0% 0% | 0% 0% | - - | 0% 0% | 0% 0% | +145 -175 | 0% 100% | 0% 100% | |||||||||||
2024-05-16 10:10 AM ET | Tennessee Titans Indianapolis Colts | - - | 0% 0% | 0% 0% | - - | 0% 0% | 0% 0% | +145 -175 | 0% 100% | 0% 100% | |||||||||||
2024-05-16 10:00 AM ET | Tennessee Titans Indianapolis Colts | - - | 0% 0% | 0% 0% | - - | 0% 0% | 0% 0% | +145 -175 | 0% 100% | 0% 100% | |||||||||||
2024-05-16 09:50 AM ET | Tennessee Titans Indianapolis Colts | - - | 0% 0% | 0% 0% | - - | 0% 0% | 0% 0% | +145 -175 | 0% 100% | 0% 100% | |||||||||||
2024-05-16 09:40 AM ET | Tennessee Titans Indianapolis Colts | - - | 0% 0% | 0% 0% | - - | 0% 0% | 0% 0% | +145 -175 | 0% 100% | 0% 100% | |||||||||||
2024-05-16 09:30 AM ET | Tennessee Titans Indianapolis Colts | - - | 0% 0% | 0% 0% | - - | 0% 0% | 0% 0% | +145 -175 | 0% 100% | 0% 100% | |||||||||||
2024-05-16 09:20 AM ET | Tennessee Titans Indianapolis Colts | - - | 0% 0% | 0% 0% | - - | 0% 0% | 0% 0% | +145 -175 | 0% 100% | 0% 100% | |||||||||||
2024-05-16 09:10 AM ET | Tennessee Titans Indianapolis Colts | - - | 0% 0% | 0% 0% | - - | 0% 0% | 0% 0% | +145 -175 | 0% 100% | 0% 100% | |||||||||||
2024-05-16 09:00 AM ET | Tennessee Titans Indianapolis Colts | - - | 0% 0% | 0% 0% | - - | 0% 0% | 0% 0% | +145 -175 | 0% 100% | 0% 100% |
No NFL Betting Splits Available - Please check back later |
League | Events |
---|---|
College Basketball | 79 |
College Football | 76 |
NFL Football | 29 |
NBA Basketball | 17 |
NHL Hockey | 12 |
League | Events |
F1 | 47 |
UFC | 28 |
Boxing | 22 |
College Hockey - Men | 9 |
Tennis | 6 |
College Basketball - Women | 5 |
Professional Fighters League | 4 |
EURO League Basketball | 3 |
Count | PCT | Selection | Result |
---|---|---|---|
5 | 100% | Rutgers at Maryland - OVER (52) | LOSS |
4 | 100% | Michigan ST (+2.5) at Illinois | LOSS |
4 | 100% | S Alabama (+7.5) at Louisiana | WIN |
3 | 100% | Florida (+4) vs LSU | WIN |
3 | 100% | Tennessee at Georgia - UNDER (47) | LOSS |
7 | 87% | Colorado (-10.5) vs Utah | WIN |
4 | 80% | West Virginia (+2) vs Baylor | LOSS |
3 | 75% | Notre Dame (-22) vs Virginia | LOSS |
3 | 75% | Arkansas (+13) vs Texas | WIN |
3 | 75% | Kansas (+2.5) at BYU | WIN |
Count | PCT | Selection | Result |
3 | 100% | Browns (PK) at Saints | LOSS |
3 | 100% | Chiefs (+2.5) at Bills | LOSS |
4 | 80% | Broncos (-2) vs Falcons | WIN |
4 | 80% | Bengals (+2) at Chargers | LOSS |
3 | 75% | Packers (-5.5) at Bears | LOSS |
Count | PCT | Selection | Result |
---|---|---|---|
15 | 100% | San Jose ST (+14) vs Boise ST | LOSS |
15 | 100% | Rutgers at Maryland - OVER (52) | LOSS |
14 | 100% | Sam Houston ST (-17.5) at Kennesaw ST | LOSS |
10 | 100% | Utah at Colorado - UNDER (45) | LOSS |
27 | 96% | Tennessee at Georgia - UNDER (47) | LOSS |
21 | 95% | SMU (-18) vs Boston College | LOSS |
21 | 95% | Tulane (-7) at Navy | WIN |
39 | 89% | Colorado (-10.5) vs Utah | WIN |
14 | 87% | Kansas ST (-7.5) vs Arizona ST | LOSS |
13 | 87% | Maryland (-5.5) vs Rutgers | LOSS |
8 | 80% | Air Force (+3) vs Oregon ST | WIN |
Count | PCT | Selection | Result |
19 | 90% | Lions (-13.5) vs Jaguars | WIN |
42 | 84% | Broncos (-2) vs Falcons | WIN |
23 | 79% | Rams (-4.5) at Patriots | WIN |
28 | 78% | Packers (-5.5) at Bears | LOSS |