Hello,
| Sunday,Dec 14 | Spread | Handle | Bets | Total | Handle | Bets | Money | Handle | Bets |
|---|---|---|---|---|---|---|---|---|---|
Green Bay Packers Denver Broncos | 28% 72% | 44% 56% | 2% 98% | 44% 56% | 30% 70% | 12% 88% |
| Opening Split | Sunday,Dec 14 | Spread | Handle | Bets | Total | Handle | Bets | Money | Handle | Bets | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-12-02 03:35 PM ET | Green Bay Packers Denver Broncos | -1.5 +1.5 | 20% 80% | 33% 67% | 42.5 42.5 | 0% 100% | 75% 25% | -125 +105 | 91% 9% | 75% 25% | |||||||||||
| Last 25 Changes | Sunday,Dec 14 | Spread | Handle | Bets | Total | Handle | Bets | Money | Handle | Bets | |||||||||||
| 2025-12-05 02:20 AM ET | Green Bay Packers Denver Broncos | -1.5 +1.5 | 28% 72% | 44% 56% | 42.5 42.5 | 2% 98% | 44% 56% | -115 -105 | 30% 70% | 12% 88% | |||||||||||
| 2025-12-04 11:55 PM ET | Green Bay Packers Denver Broncos | -1.5 +1.5 | 27% 73% | 44% 56% | 42.5 42.5 | 2% 98% | 44% 56% | -115 -105 | 30% 70% | 12% 88% | |||||||||||
| 2025-12-04 11:50 PM ET | Green Bay Packers Denver Broncos | -1.5 +1.5 | 27% 73% | 43% 57% | 42.5 42.5 | 2% 98% | 44% 56% | -115 -105 | 30% 70% | 12% 88% | |||||||||||
| 2025-12-04 11:30 PM ET | Green Bay Packers Denver Broncos | -1.5 +1.5 | 27% 73% | 44% 56% | 42.5 42.5 | 2% 98% | 44% 56% | -115 -105 | 29% 71% | 11% 89% | |||||||||||
| 2025-12-04 11:25 PM ET | Green Bay Packers Denver Broncos | -1.5 +1.5 | 27% 73% | 44% 56% | 42.5 42.5 | 2% 98% | 44% 56% | -115 -105 | 30% 70% | 11% 89% | |||||||||||
| 2025-12-04 10:45 PM ET | Green Bay Packers Denver Broncos | -1.5 +1.5 | 27% 73% | 43% 57% | 42.5 42.5 | 2% 98% | 44% 56% | -115 -105 | 30% 70% | 11% 89% | |||||||||||
| 2025-12-04 10:15 PM ET | Green Bay Packers Denver Broncos | -1.5 +1.5 | 27% 73% | 43% 57% | 42.5 42.5 | 2% 98% | 43% 57% | -115 -105 | 30% 70% | 11% 89% | |||||||||||
| 2025-12-04 10:05 PM ET | Green Bay Packers Denver Broncos | -1.5 +1.5 | 27% 73% | 42% 58% | 42.5 42.5 | 2% 98% | 43% 57% | -115 -105 | 29% 71% | 11% 89% | |||||||||||
| 2025-12-04 09:50 PM ET | Green Bay Packers Denver Broncos | -1.5 +1.5 | 27% 73% | 42% 58% | 42.5 42.5 | 2% 98% | 44% 56% | -115 -105 | 29% 71% | 11% 89% | |||||||||||
| 2025-12-04 09:40 PM ET | Green Bay Packers Denver Broncos | -1.5 +1.5 | 27% 73% | 43% 57% | 42.5 42.5 | 2% 98% | 44% 56% | -115 -105 | 29% 71% | 11% 89% | |||||||||||
| 2025-12-04 09:10 PM ET | Green Bay Packers Denver Broncos | -1.5 +1.5 | 27% 73% | 43% 57% | 42.5 42.5 | 2% 98% | 43% 57% | -115 -105 | 29% 71% | 11% 89% | |||||||||||
| 2025-12-04 08:35 PM ET | Green Bay Packers Denver Broncos | -1.5 +1.5 | 27% 73% | 44% 56% | 42.5 42.5 | 2% 98% | 43% 57% | -115 -105 | 29% 71% | 11% 89% | |||||||||||
| 2025-12-04 08:15 PM ET | Green Bay Packers Denver Broncos | -1.5 +1.5 | 25% 75% | 44% 56% | 42.5 42.5 | 2% 98% | 43% 57% | -115 -105 | 29% 71% | 11% 89% | |||||||||||
| 2025-12-04 07:55 PM ET | Green Bay Packers Denver Broncos | -1.5 +1.5 | 25% 75% | 45% 55% | 42.5 42.5 | 2% 98% | 42% 58% | -115 -105 | 29% 71% | 11% 89% | |||||||||||
| 2025-12-04 07:45 PM ET | Green Bay Packers Denver Broncos | -1.5 +1.5 | 25% 75% | 45% 55% | 42.5 42.5 | 2% 98% | 42% 58% | -115 -105 | 28% 72% | 11% 89% | |||||||||||
| 2025-12-04 07:25 PM ET | Green Bay Packers Denver Broncos | -1.5 +1.5 | 26% 74% | 45% 55% | 42.5 42.5 | 2% 98% | 43% 57% | -115 -105 | 32% 68% | 10% 90% | |||||||||||
| 2025-12-04 07:15 PM ET | Green Bay Packers Denver Broncos | -1.5 +1.5 | 26% 74% | 46% 54% | 42.5 42.5 | 2% 98% | 44% 56% | -115 -105 | 32% 68% | 11% 89% | |||||||||||
| 2025-12-04 07:10 PM ET | Green Bay Packers Denver Broncos | -1.5 +1.5 | 25% 75% | 46% 54% | 42.5 42.5 | 2% 98% | 44% 56% | -115 -105 | 32% 68% | 11% 89% | |||||||||||
| 2025-12-04 06:50 PM ET | Green Bay Packers Denver Broncos | -1.5 +1.5 | 25% 75% | 46% 54% | 42.5 42.5 | 2% 98% | 44% 56% | -115 -105 | 32% 68% | 10% 90% | |||||||||||
| 2025-12-04 06:35 PM ET | Green Bay Packers Denver Broncos | -1.5 +1.5 | 25% 75% | 46% 54% | 42.5 42.5 | 2% 98% | 44% 56% | -115 -105 | 31% 69% | 10% 90% | |||||||||||
| 2025-12-04 05:45 PM ET | Green Bay Packers Denver Broncos | -1.5 +1.5 | 24% 76% | 46% 54% | 42.5 42.5 | 2% 98% | 44% 56% | -115 -105 | 31% 69% | 10% 90% | |||||||||||
| 2025-12-04 04:10 PM ET | Green Bay Packers Denver Broncos | -1.5 +1.5 | 25% 75% | 47% 53% | 42.5 42.5 | 1% 99% | 43% 57% | -115 -105 | 30% 70% | 10% 90% | |||||||||||
| 2025-12-04 04:05 PM ET | Green Bay Packers Denver Broncos | -1.5 +1.5 | 25% 75% | 47% 53% | 42.5 42.5 | 1% 99% | 44% 56% | -115 -105 | 30% 70% | 10% 90% | |||||||||||
| 2025-12-04 03:35 PM ET | Green Bay Packers Denver Broncos | -1.5 +1.5 | 25% 75% | 47% 53% | 42.5 42.5 | 1% 99% | 44% 56% | -115 -105 | 30% 70% | 11% 89% | |||||||||||
| 2025-12-04 03:25 PM ET | Green Bay Packers Denver Broncos | -1.5 +1.5 | 20% 80% | 47% 53% | 42.5 42.5 | 1% 99% | 44% 56% | -115 -105 | 30% 70% | 11% 89% |
| No NFL Betting Splits Available - Please check back later |
| League | Events |
|---|---|
College Basketball | 32 |
NFL Football | 30 |
NBA Basketball | 21 |
College Football | 19 |
NHL Hockey | 15 |
| League | Events |
Boxing | 43 |
UFC | 30 |
Tennis | 16 |
EURO League Basketball | 10 |
College Basketball - Women | 8 |
Professional Fighters League | 6 |
Aussie Rules | 5 |
College Hockey - Men | 4 |
NBL Basketball | 4 |