Hello,
| Sunday,Dec 14 | Spread | Handle | Bets | Total | Handle | Bets | Money | Handle | Bets |
|---|---|---|---|---|---|---|---|---|---|
Cleveland Browns Chicago Bears | 12% 88% | 19% 81% | 6% 94% | 40% 60% | 5% 95% | 15% 85% |
| Opening Split | Sunday,Dec 14 | Spread | Handle | Bets | Total | Handle | Bets | Money | Handle | Bets | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-12-02 03:30 PM ET | Cleveland Browns Chicago Bears | +7 -7 | 72% 28% | 36% 64% | - - | 0% 0% | 0% 0% | +285 -360 | 94% 6% | 50% 50% | |||||||||||
| 2025-12-02 04:30 PM ET | Cleveland Browns Chicago Bears | +7 -7 | 51% 49% | 25% 75% | 40.5 40.5 | 100% 0% | 100% 0% | +280 -355 | 9% 91% | 42% 58% | |||||||||||
| Last 25 Changes | Sunday,Dec 14 | Spread | Handle | Bets | Total | Handle | Bets | Money | Handle | Bets | |||||||||||
| 2025-12-05 02:20 AM ET | Cleveland Browns Chicago Bears | +7.5 -7.5 | 12% 88% | 19% 81% | 39.5 39.5 | 6% 94% | 40% 60% | +340 -440 | 5% 95% | 15% 85% | |||||||||||
| 2025-12-05 01:35 AM ET | Cleveland Browns Chicago Bears | +7.5 -7.5 | 12% 88% | 20% 80% | 39.5 39.5 | 6% 94% | 40% 60% | +340 -440 | 5% 95% | 15% 85% | |||||||||||
| 2025-12-05 01:05 AM ET | Cleveland Browns Chicago Bears | +7.5 -7.5 | 12% 88% | 19% 81% | 39.5 39.5 | 6% 94% | 40% 60% | +340 -440 | 5% 95% | 15% 85% | |||||||||||
| 2025-12-05 12:35 AM ET | Cleveland Browns Chicago Bears | +7.5 -7.5 | 12% 88% | 19% 81% | 39.5 39.5 | 6% 94% | 39% 61% | +340 -440 | 5% 95% | 15% 85% | |||||||||||
| 2025-12-04 11:50 PM ET | Cleveland Browns Chicago Bears | +7.5 -7.5 | 12% 88% | 18% 82% | 39.5 39.5 | 6% 94% | 39% 61% | +340 -440 | 5% 95% | 15% 85% | |||||||||||
| 2025-12-04 11:15 PM ET | Cleveland Browns Chicago Bears | +7.5 -7.5 | 12% 88% | 18% 82% | 39.5 39.5 | 5% 95% | 38% 62% | +340 -440 | 5% 95% | 15% 85% | |||||||||||
| 2025-12-04 11:10 PM ET | Cleveland Browns Chicago Bears | +7.5 -7.5 | 12% 88% | 18% 82% | 39.5 39.5 | 5% 95% | 38% 62% | +340 -440 | 4% 96% | 15% 85% | |||||||||||
| 2025-12-04 11:00 PM ET | Cleveland Browns Chicago Bears | +7.5 -7.5 | 12% 88% | 19% 82% | 39.5 39.5 | 5% 95% | 38% 62% | +340 -440 | 4% 96% | 15% 85% | |||||||||||
| 2025-12-04 10:45 PM ET | Cleveland Browns Chicago Bears | +7.5 -7.5 | 12% 88% | 19% 81% | 39.5 39.5 | 5% 95% | 38% 62% | +340 -440 | 4% 96% | 15% 85% | |||||||||||
| 2025-12-04 10:35 PM ET | Cleveland Browns Chicago Bears | +7.5 -7.5 | 12% 88% | 19% 81% | 39.5 39.5 | 5% 95% | 37% 63% | +340 -440 | 4% 96% | 15% 85% | |||||||||||
| 2025-12-04 10:25 PM ET | Cleveland Browns Chicago Bears | +7.5 -7.5 | 12% 88% | 19% 81% | 39.5 39.5 | 5% 95% | 38% 63% | +340 -440 | 4% 96% | 15% 85% | |||||||||||
| 2025-12-04 10:00 PM ET | Cleveland Browns Chicago Bears | +7.5 -7.5 | 12% 88% | 19% 81% | 39.5 39.5 | 5% 95% | 38% 62% | +340 -440 | 4% 96% | 15% 85% | |||||||||||
| 2025-12-04 09:40 PM ET | Cleveland Browns Chicago Bears | +7.5 -7.5 | 12% 88% | 18% 82% | 39.5 39.5 | 5% 95% | 39% 61% | +340 -440 | 4% 96% | 15% 85% | |||||||||||
| 2025-12-04 09:25 PM ET | Cleveland Browns Chicago Bears | +7.5 -7.5 | 12% 88% | 18% 82% | 39.5 39.5 | 5% 95% | 38% 62% | +340 -440 | 4% 96% | 15% 85% | |||||||||||
| 2025-12-04 08:15 PM ET | Cleveland Browns Chicago Bears | +7.5 -7.5 | 11% 89% | 18% 82% | 39.5 39.5 | 5% 95% | 38% 62% | +340 -440 | 4% 96% | 15% 85% | |||||||||||
| 2025-12-04 07:25 PM ET | Cleveland Browns Chicago Bears | +7.5 -7.5 | 11% 89% | 18% 82% | 39.5 39.5 | 5% 95% | 39% 61% | +340 -440 | 4% 96% | 15% 85% | |||||||||||
| 2025-12-04 07:15 PM ET | Cleveland Browns Chicago Bears | +7.5 -7.5 | 11% 89% | 17% 83% | 39.5 39.5 | 5% 95% | 37% 63% | +340 -440 | 4% 96% | 15% 85% | |||||||||||
| 2025-12-04 06:40 PM ET | Cleveland Browns Chicago Bears | +7.5 -7.5 | 11% 89% | 17% 83% | 39.5 39.5 | 5% 95% | 38% 62% | +340 -440 | 4% 96% | 15% 85% | |||||||||||
| 2025-12-04 06:05 PM ET | Cleveland Browns Chicago Bears | +7.5 -7.5 | 10% 90% | 17% 83% | 39.5 39.5 | 5% 95% | 38% 62% | +340 -440 | 4% 96% | 15% 85% | |||||||||||
| 2025-12-04 05:40 PM ET | Cleveland Browns Chicago Bears | +7.5 -7.5 | 10% 90% | 16% 84% | 39.5 39.5 | 5% 95% | 38% 62% | +340 -440 | 4% 96% | 15% 85% | |||||||||||
| 2025-12-04 05:15 PM ET | Cleveland Browns Chicago Bears | +7.5 -7.5 | 10% 90% | 16% 84% | 39.5 39.5 | 5% 95% | 37% 63% | +340 -440 | 4% 96% | 15% 85% | |||||||||||
| 2025-12-04 04:30 PM ET | Cleveland Browns Chicago Bears | +7.5 -7.5 | 10% 90% | 16% 84% | 39.5 39.5 | 4% 96% | 35% 65% | +340 -440 | 4% 96% | 15% 85% | |||||||||||
| 2025-12-04 04:15 PM ET | Cleveland Browns Chicago Bears | +7.5 -7.5 | 8% 92% | 16% 84% | 39.5 39.5 | 4% 96% | 35% 65% | +340 -440 | 4% 96% | 15% 85% | |||||||||||
| 2025-12-04 03:35 PM ET | Cleveland Browns Chicago Bears | +7.5 -7.5 | 7% 93% | 15% 85% | 39.5 39.5 | 4% 96% | 35% 65% | +340 -440 | 4% 96% | 15% 85% | |||||||||||
| 2025-12-04 01:05 PM ET | Cleveland Browns Chicago Bears | +7.5 -7.5 | 7% 93% | 15% 85% | 39.5 39.5 | 4% 96% | 36% 64% | +340 -440 | 4% 96% | 15% 85% |
| No NFL Betting Splits Available - Please check back later |
| League | Events |
|---|---|
College Basketball | 32 |
NFL Football | 30 |
NBA Basketball | 21 |
College Football | 19 |
NHL Hockey | 15 |
| League | Events |
Boxing | 43 |
UFC | 30 |
Tennis | 16 |
EURO League Basketball | 10 |
College Basketball - Women | 8 |
Professional Fighters League | 6 |
Aussie Rules | 5 |
College Hockey - Men | 4 |
NBL Basketball | 4 |