Hello,
Pro Picks at a Glance| VSiN Expert | Sport | Event Date | Selection | Score | Result |
|---|---|---|---|---|---|
![]() Steve Fezzik | NFL | 2026-09-13 | Texans (+1.5) (-112) vs Bills | 31 - 36 | LOSS |
![]() Jonathan Von Tobel | NFL | 2026-09-13 | Texans (+1.5) (-115) vs Bills | 31 - 36 | LOSS |
![]() Wes Reynolds | NFL | 2026-09-13 | Team Total - Bills UNDER (23.5) (-120) at Texans | 36 | LOSS |
![]() Drew Dinsick | NFL | 2026-09-13 | Bills at Texans - OVER (44.5) (-110) | 67 | WIN |
![]() Arthur DiCesare | NFL | 2026-09-13 | Bills at Texans - UNDER (44.5) (-105) | 67 | LOSS |
![]() Wes Reynolds | NFL | 2026-09-13 | DJ Moore (Bills) OVER 3.5 [ Receiving Receptions ] (-125) | 5 | WIN |
![]() Jeff Erickson | NFL | 2026-09-13 | Josh Allen (Bills) UNDER 32.5 [ Rushing Yards ] (-110) | 23 | WIN |





NFL



