Hello,
| Date | Road/Home | Score | Line | ML | OU | SU | ATS | F/D | H/A | OU |
|---|---|---|---|---|---|---|---|---|---|---|
2022 Sep 25 | San Francisco 49ers Denver Broncos | 10 11 | -1.5 +1.5 | -120 +100 | 44.5 | DEN | DEN | DOG | Home | Under |
2018 Dec 9 | Denver Broncos San Francisco 49ers | 14 20 | -3 +3 | -155 +135 | 46 | SFO | SFO | DOG | HOME | Under |
2014 Oct 19 | San Francisco 49ers Denver Broncos | 17 42 | +6.5 -6.5 | +250 -300 | 48 | DEN | DEN | FAV | Home | Over |
2010 Oct 31 | Denver Broncos San Francisco 49ers | 16 24 | +2 -2 | +125 -135 | 41 | SFO | SFO | FAV | Home | Under |
2006 Dec 31 | San Francisco 49ers Denver Broncos | 26 23 | +10 -10 | - - | 38 | SFO | SFO | DOG | Road | Over |
2002 Sep 15 | Denver Broncos San Francisco 49ers | 24 14 | +3.5 -3.5 | - - | 44.5 | DEN | DEN | DOG | Road | Under |
2000 Dec 23 | San Francisco 49ers Denver Broncos | 9 38 | +7 -7 | - - | 52 | DEN | DEN | FAV | Home | Under |
1997 Dec 15 | Denver Broncos San Francisco 49ers | 17 34 | +3.5 -3.5 | - - | 45 | SFO | SFO | FAV | HOME | Over |
1994 Dec 17 | Denver Broncos San Francisco 49ers | 19 42 | +15.5 -15.5 | - - | 48 | SFO | SFO | FAV | HOME | Over |



