Hello,
| Date | Road/Home | Score | Line | ML | OU | SU | ATS | F/D | H/A | OU |
|---|---|---|---|---|---|---|---|---|---|---|
2024 Dec 8 | Buffalo Bills Los Angeles Rams | 42 44 | -3.5 +3.5 | -192 +160 | 49.5 | LAR | LAR | DOG | HOME | Over |
2022 Sep 8 | Buffalo Bills Los Angeles Rams | 31 10 | -2.5 +2.5 | -130 +110 | 52 | BUF | BUF | FAV | Road | Under |
2020 Sep 27 | Los Angeles Rams Buffalo Bills | 32 35 | +2 -2 | +114 -134 | 46.5 | BUF | BUF | FAV | Home | Over |
2016 Oct 9 | Buffalo Bills Los Angeles Rams | 30 19 | -2.5 +2.5 | -143 +125 | 41.5 | BUF | BUF | FAV | Road | Over |
2012 Dec 9 | Los Angeles Rams Buffalo Bills | 15 12 | +3 -3 | +170 -200 | 42.5 | LAR | LAR | DOG | Road | Under |



