Hello,
| Date | Road/Home | Score | Line | ML | OU | SU | ATS | F/D | H/A | OU |
|---|---|---|---|---|---|---|---|---|---|---|
2026 Jan 4 | Arizona Cardinals Los Angeles Rams | 20 37 | +14.5 -14.5 | +800 -1350 | 49.5 | LAR | LAR | FAV | HOME | Over |
2025 Dec 7 | Los Angeles Rams Arizona Cardinals | 45 17 | -9.5 +9.5 | -485 +370 | 49.5 | LAR | LAR | FAV | Road | Over |
2024 Dec 28 | Arizona Cardinals Los Angeles Rams | 9 13 | +6.5 -6.5 | +270 -340 | 48 | LAR | ARI | DOG | Road | Under |
2024 Sep 15 | Los Angeles Rams Arizona Cardinals | 10 41 | -1 +1 | -110 -110 | 47.5 | ARI | ARI | DOG | Home | Over |
2023 Nov 26 | Los Angeles Rams Arizona Cardinals | 37 14 | -3 +3 | -148 +124 | 45 | LAR | LAR | FAV | Road | Over |



