Hello,
| Date | Road/Home | Score | Line | ML | OU | SU | ATS | F/D | H/A | OU |
|---|---|---|---|---|---|---|---|---|---|---|
2022 Oct 30 | Miami Dolphins Detroit Lions | 31 27 | -4 +4 | -190 +160 | 52 | MIA | - | - | - | Over |
2018 Oct 21 | Detroit Lions Miami Dolphins | 32 21 | -3 +3 | -169 +147 | 47 | DET | DET | FAV | Road | Over |
2014 Nov 9 | Miami Dolphins Detroit Lions | 16 20 | +3 -3 | +135 -160 | 43 | DET | DET | FAV | Home | Under |
2010 Dec 26 | Detroit Lions Miami Dolphins | 34 27 | +3.5 -3.5 | +185 -195 | 41.5 | DET | DET | DOG | Road | Over |
2006 Nov 23 | Miami Dolphins Detroit Lions | 27 10 | -3 +3 | - - | 40.5 | MIA | MIA | FAV | Road | Under |



