Hello,
8:15 PM ET (AMZN) | Score | Line | OU | Record | ATS | O-U-P | PF | PA | EST Score | EST Line |
|---|---|---|---|---|---|---|---|---|---|---|
Commanders | 0 | +1.5 | 0-1 | 1-0-0 | 1-0-0 | 22.0 | 24.0 | 0 | 0 | |
Giants | 0 | -1.5 | 47.5 | 1-0 | 1-0-0 | 1-0-0 | 28.0 | 20.0 | 0 | 0 |
| Washington | DraftKings | Results | Money Line | Spread | OVER Total | ||||||||||
| Wk | Date | Opponent | ML | Line | OU | Score | SU | ATS | OU | Handle | Bets | Handle | Bets | Handle | Bets | Sep 13 | at Philadelphia | +200 | +6 | 43.5 | 22-24 | L | W | O | 10% | 9% | 32% | 32% | 62% | 54% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Road/Home | Score | Line | ML | OU | SU | ATS | F/D | H/A | OU |
|---|---|---|---|---|---|---|---|---|---|---|
2025 Dec 14 | Wash Commanders New York Giants | 29 21 | +3 -3 | +130 -155 | 45.5 | WAS | WAS | DOG | Road | Over |
2025 Sep 7 | New York Giants Wash Commanders | 6 21 | +6 -6 | +230 -285 | 45.5 | WAS | WAS | FAV | Home | Under |
2024 Nov 3 | Wash Commanders New York Giants | 27 22 | -4 +4 | -218 +180 | 44.5 | WAS | WAS | FAV | Road | Over |
2024 Sep 15 | New York Giants Wash Commanders | 18 21 | +1.5 -1.5 | +102 -122 | 43 | WAS | WAS | FAV | Home | Under |
2023 Nov 19 | New York Giants Wash Commanders | 31 19 | +8 -8 | +320 -410 | 39 | NYG | NYG | DOG | Road | Over |



