Hello,
| New England | DraftKings | Results | Money Line | Spread | OVER Total | ||||||||||
| Wk | Date | Opponent | ML | Line | OU | Score | SU | ATS | OU | Handle | Bets | Handle | Bets | Handle | Bets | Sep 9 | at Seattle | +142 | +3 | 44.5 | 10-13 | L | P | U | 36% | 32% | 31% | 32% | 47% | 47% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Detroit | DraftKings | Results | Money Line | Spread | OVER Total | ||||||||||
| Wk | Date | Opponent | ML | Line | OU | Score | SU | ATS | OU | Handle | Bets | Handle | Bets | Handle | Bets | Sep 13 | VS New Orleans | -340 | -7 | 49.5 | 31-30 | W | L | O | 93% | 95% | 70% | 74% | 84% | 59% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Road/Home | Score | Line | ML | OU | SU | ATS | F/D | H/A | OU |
|---|---|---|---|---|---|---|---|---|---|---|
2022 Oct 9 | Detroit Lions New England Patriots | 0 29 | +3 -3 | +135 -155 | 47 | NWE | NWE | FAV | Home | Under |
2018 Sep 23 | New England Patriots Detroit Lions | 10 26 | -7 +7 | -335 +271 | 55.5 | DET | DET | DOG | HOME | Under |
2014 Nov 23 | Detroit Lions New England Patriots | 9 34 | +7 -7 | +255 -310 | 47 | NWE | NWE | FAV | Home | Under |
2010 Nov 25 | New England Patriots Detroit Lions | 45 24 | -6 +6 | -260 +240 | 50 | NWE | NWE | FAV | Road | Over |
2006 Dec 3 | Detroit Lions New England Patriots | 21 28 | +13.5 -13.5 | - - | 41 | NWE | DET | DOG | Road | Over |



