Hello,
| Baltimore | DraftKings | Results | Money Line | Spread | OVER Total | ||||||||||
| Wk | Date | Opponent | ML | Line | OU | Score | SU | ATS | OU | Handle | Bets | Handle | Bets | Handle | Bets | Sep 13 | at Indianapolis | -162 | -3 | 48.5 | 41-23 | W | W | O | 78% | 82% | 43% | 58% | 58% | 43% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Road/Home | Score | Line | ML | OU | SU | ATS | F/D | H/A | OU |
|---|---|---|---|---|---|---|---|---|---|---|
2022 Nov 20 | Carolina Panthers Baltimore Ravens | 3 13 | +12.5 -12.5 | +470 -625 | 41.5 | BAL | CAR | DOG | Road | Under |
2018 Oct 28 | Baltimore Ravens Carolina Panthers | 21 36 | -2.5 +2.5 | -145 +125 | 44 | CAR | CAR | DOG | HOME | Over |
2014 Sep 28 | Carolina Panthers Baltimore Ravens | 10 38 | +3 -3 | +135 -160 | 42.5 | BAL | BAL | FAV | Home | Over |
2010 Nov 21 | Baltimore Ravens Carolina Panthers | 37 13 | -13 +13 | -800 +600 | 36.5 | BAL | BAL | FAV | Road | Over |
2006 Oct 15 | Carolina Panthers Baltimore Ravens | 23 21 | +3 -3 | - - | 33.5 | CAR | CAR | DOG | Road | Over |



