Hello,
| Date | Road/Home | Score | Line | ML | OU | SU | ATS | F/D | H/A | OU |
|---|---|---|---|---|---|---|---|---|---|---|
2022 Nov 20 | Philadelphia Eagles Indianapolis Colts | 17 16 | -6.5 +6.5 | -285 +240 | 45.5 | PHI | IND | DOG | Home | Under |
2018 Sep 23 | Indianapolis Colts Philadelphia Eagles | 16 20 | +6.5 -6.5 | +249 -305 | 45 | PHI | IND | DOG | Road | Under |
2014 Sep 15 | Philadelphia Eagles Indianapolis Colts | 30 27 | +3 -3 | +135 -160 | 53.5 | PHI | PHI | DOG | Road | Over |
2010 Nov 7 | Indianapolis Colts Philadelphia Eagles | 24 26 | +3 -3 | +165 -175 | 46.5 | PHI | IND | DOG | Road | Over |
2006 Nov 26 | Philadelphia Eagles Indianapolis Colts | 21 45 | +10 -10 | - - | 44 | IND | IND | FAV | Home | Over |
2002 Nov 10 | Indianapolis Colts Philadelphia Eagles | 35 13 | +9.5 -9.5 | - - | 42 | IND | IND | DOG | Road | Over |
1999 Nov 21 | Indianapolis Colts Philadelphia Eagles | 44 17 | -7 +7 | - - | 41.5 | IND | IND | FAV | Road | Over |
1996 Dec 5 | Philadelphia Eagles Indianapolis Colts | 10 37 | -4.5 +4.5 | - - | 38 | IND | IND | DOG | Home | Over |
1993 Dec 19 | Philadelphia Eagles Indianapolis Colts | 20 10 | -1.5 +1.5 | - - | 34 | PHI | PHI | FAV | Road | Under |



