Hello,
| Date | Road/Home | Score | Line | ML | OU | SU | ATS | F/D | H/A | OU |
|---|---|---|---|---|---|---|---|---|---|---|
2022 Dec 24 | Buffalo Bills Chicago Bears | 35 13 | -8 +8 | -410 +330 | 40.5 | BUF | BUF | FAV | Road | Over |
2018 Nov 4 | Chicago Bears Buffalo Bills | 41 9 | -10.5 +10.5 | -530 +403 | 37 | CHI | CHI | FAV | Road | Over |
2014 Sep 7 | Buffalo Bills Chicago Bears | 23 20 | +6.5 -6.5 | +255 -310 | 47 | BUF | BUF | DOG | Road | Under |
2010 Nov 7 | Chicago Bears Buffalo Bills | 22 19 | -3 +3 | -150 +140 | 41.5 | CHI | - | - | - | Under |
2006 Oct 8 | Buffalo Bills Chicago Bears | 7 40 | +9.5 -9.5 | - - | 34.5 | CHI | CHI | FAV | Home | Over |
2002 Sep 29 | Chicago Bears Buffalo Bills | 27 33 | +3 -3 | - - | 46.5 | BUF | BUF | FAV | HOME | Over |
2000 Nov 12 | Chicago Bears Buffalo Bills | 3 20 | +7 -7 | - - | 39.5 | BUF | BUF | FAV | HOME | Under |
1997 Dec 7 | Buffalo Bills Chicago Bears | 3 20 | -1 +1 | - - | 37 | CHI | CHI | DOG | Home | Under |
1994 Oct 2 | Buffalo Bills Chicago Bears | 13 20 | -1.5 +1.5 | - - | 38.5 | CHI | CHI | DOG | Home | Under |



