Hello,
| Date | Road/Home | Score | Line | ML | OU | SU | ATS | F/D | H/A | OU |
|---|---|---|---|---|---|---|---|---|---|---|
2022 Nov 3 | Philadelphia Eagles Houston Texans | 29 17 | -14 +14 | -800 +575 | 45 | PHI | HOU | DOG | Home | Over |
2018 Dec 23 | Houston Texans Philadelphia Eagles | 30 32 | +2 -2 | +110 -130 | 47 | PHI | - | - | - | Over |
2014 Nov 2 | Philadelphia Eagles Houston Texans | 31 21 | -2 +2 | -130 +110 | 48.5 | PHI | PHI | FAV | Road | Over |
2010 Dec 2 | Houston Texans Philadelphia Eagles | 24 34 | +8 -8 | +325 -385 | 51 | PHI | PHI | FAV | HOME | Over |
2006 Sep 10 | Philadelphia Eagles Houston Texans | 24 10 | -6 +6 | - - | 37.5 | PHI | PHI | FAV | Road | Under |



