Hello,
| Date | Road/Home | Score | Line | ML | OU | SU | ATS | F/D | H/A | OU |
|---|---|---|---|---|---|---|---|---|---|---|
2022 Dec 18 | Dallas Cowboys Jacksonville Jaguars | 34 40 | -3.5 +3.5 | -205 +175 | 48 | JAC | JAC | DOG | Home | Over |
2018 Oct 14 | Jacksonville Jaguars Dallas Cowboys | 7 40 | -3 +3 | -180 +155 | 39.5 | DAL | DAL | DOG | HOME | Over |
2014 Nov 9 | Jacksonville Jaguars Dallas Cowboys | 17 31 | +7.5 -7.5 | +290 -350 | 45 | DAL | DAL | FAV | HOME | Over |
2010 Oct 31 | Jacksonville Jaguars Dallas Cowboys | 35 17 | +6.5 -6.5 | +275 -295 | 43.5 | JAC | JAC | DOG | Road | Over |
2006 Sep 10 | Dallas Cowboys Jacksonville Jaguars | 17 24 | -2 +2 | - - | 37 | JAC | JAC | DOG | Home | Over |
2002 Nov 24 | Jacksonville Jaguars Dallas Cowboys | 19 21 | -3 +3 | - - | 34 | DAL | DAL | DOG | HOME | Over |
2000 Oct 29 | Jacksonville Jaguars Dallas Cowboys | 23 17 | +3.5 -3.5 | - - | 45 | JAC | JAC | DOG | Road | Under |
1997 Oct 19 | Jacksonville Jaguars Dallas Cowboys | 22 26 | +4 -4 | - - | 41.5 | DAL | - | - | - | Over |



