Hello,
Pro Picks at a Glance| VSiN Expert | Sport | Event Date | Selection | Score | Result |
|---|---|---|---|---|---|
![]() AJ Scholz | NHL | 2026-05-11 | Avalanche at Wild - OVER (6.5) (-102) | 7 | WIN |
![]() Jensen Lewis | NHL | 2026-05-11 | Money Line - Avalanche (-136) at Wild [ 2 units ] | 5 - 2 | WIN |
![]() Stormy Buonantony | NHL | 2026-05-11 | Avalanche at Wild - OVER (6.5) (+100) | 7 | WIN |
![]() Mitch Moss | NHL | 2026-05-11 | Money Line - Wild (+129) vs Avalanche | 2 - 5 | LOSS |
![]() Pauly Howard | NHL | 2026-05-11 | Money Line - Wild (+129) vs Avalanche | 2 - 5 | LOSS |
![]() Scott Seidenberg | NHL | 2026-05-11 | Ryan Hartman (Wild) OVER 2.5 [ Shots ] (-145) | 3 | WIN |
![]() AJ Scholz | NHL | 2026-05-11 | Nathan Mackinnon (Avalanche) ANYTIME [ Goal ] (+100) | 1 | WIN |
![]() AJ Scholz | NHL | 2026-05-11 | Gabriel Landeskog (Avalanche) OVER 0.5 [ Points ] (-140) | 0 | LOSS |





NHL



