Hello,
FINAL | Score | Line | OU | Record | ATS | O-U-P | PF | PA | EST Score | EST Line |
|---|---|---|---|---|---|---|---|---|---|---|
Hurricanes | 3 | -155 | 62-23-7 | 38-54-0 | 47-45-0 | 3.5 | 2.8 | 3.1 | 5.5OV (5.72) | |
Canadiens | 2 | +130 | 5.5 | 57-31-10 | 58-40-0 | 52-46-0 | 3.4 | 3.1 | 2.6 | 108 |
Pro Picks at a Glance| VSiN Expert | Sport | Event Date | Selection | Score | Result |
|---|---|---|---|---|---|
![]() Jonathan Davis | NHL | 2026-05-25 | 1st period Both Teams to Score | - | WIN |
![]() Jonathan Davis | NHL | 2026-05-25 | Carolina to score 1st | - | WIN |
![]() Jonathan Davis | NHL | 2026-05-25 | Montreal to score a 1st period goal | - | WIN |
![]() Jonathan Davis | NHL | 2026-05-25 | Hurricanes at Canadiens - 1P - OVER (1.5) (-116) | 3 | WIN |
![]() Stormy Buonantony | NHL | 2026-05-25 | Hurricanes at Canadiens - UNDER (6) (-110) | 5 | WIN |
![]() Tim Murray | NHL | 2026-05-25 | Hurricanes at Canadiens - UNDER (6) (-118) | 5 | WIN |
![]() Jensen Lewis | NHL | 2026-05-25 | Money Line - Hurricanes (-139) at Canadiens [ 2 units ] | 3 - 2 | WIN |





NHL

