Hello,
FINAL | Score | Line | OU | Record | ATS | O-U-P | PF | PA | EST Score | EST Line |
|---|---|---|---|---|---|---|---|---|---|---|
Islanders | 1 | +120 | 0-0-0 | 0-0-0 | 0-0-0 | 0.0 | 0.0 | 2.5 | 6 (6.03) | |
Maple Leafs | 2 | -142 | 6.5 | 0-1-0 | 0-1-0 | 0-1-0 | 2.0 | 3.0 | 3.5 | -153 |
| Date | Road/Home | Score | Line | ML | OU | SU | ATS | F/D | H/A | OU |
|---|---|---|---|---|---|---|---|---|---|---|
2026 Apr 9 | Toronto Maple Leafs New York Islanders | 3 5 | +1.5 -1.5 | +245 -305 | 6.5 | NYI | NYI | FAV | Home | Over |
2026 Mar 17 | New York Islanders Toronto Maple Leafs | 3 1 | -1.5 +1.5 | -162 +136 | 6.5 | NYI | NYI | FAV | Road | Under |
2026 Jan 3 | Toronto Maple Leafs New York Islanders | 3 4 | -1.5 +1.5 | -115 -105 | 5.5 | - | NYI | DOG | Home | Over |
2025 Jan 2 | Toronto Maple Leafs New York Islanders | 2 1 | -1.5 +1.5 | -105 -115 | 5.5 | TOR | NYI | DOG | Home | Under |
2024 Dec 31 | New York Islanders Toronto Maple Leafs | 1 3 | +1.5 -1.5 | +110 -130 | 5.5 | TOR | TOR | FAV | HOME | Under |




