Hello,
| Date | Road/Home | Score | Line | ML | OU | SU | ATS | F/D | H/A | OU |
|---|---|---|---|---|---|---|---|---|---|---|
2026 May 14 | Vegas Golden Knights Anaheim Ducks | 5 1 | +1.5 -1.5 | +110 -130 | 6.5 | VGS | VGS | DOG | Road | Under |
2026 May 12 | Anaheim Ducks Vegas Golden Knights | 2 3 | +1.5 -1.5 | +136 -162 | 6.5 | VGS | ANA | DOG | Road | Under |
2026 May 10 | Vegas Golden Knights Anaheim Ducks | 3 4 | +1.5 -1.5 | +105 -125 | 6.5 | ANA | VGS | DOG | Road | Over |
2026 May 8 | Vegas Golden Knights Anaheim Ducks | 6 2 | -1.5 +1.5 | -118 -102 | 6.5 | VGS | VGS | FAV | Road | Over |
2026 May 6 | Anaheim Ducks Vegas Golden Knights | 3 1 | +1.5 -1.5 | +130 -155 | 6.5 | ANA | ANA | DOG | Road | Under |
Makinen Daily Ratings| Friday, October 2 | Final | Line | OU | Score Proj | Eff Line | |
|---|---|---|---|---|---|---|
Anaheim Ducks | +160 | 2.4 | 6.5 (6.45) | |||
Vegas Golden Knights | -192 | 6.5 | 4.0 | -176 |




