Hello,
| Tampa Bay | DraftKings | Results | Money Line | Spread | OVER Total | |||||||||
| Date | Opponent | ML | Line | OU | Score | SU | GL | OU | Handle | Bets | Handle | Bets | Handle | Bets | Oct 1 | at NY Rangers | -148 | -1.5 | +170 | 5.5 | 1-5 | L | L | O | 45% | 71% | 81% | 52% | 85% | 77% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Road/Home | Score | Line | ML | OU | SU | ATS | F/D | H/A | OU |
|---|---|---|---|---|---|---|---|---|---|---|
2025 Nov 22 | Tampa Bay Lightning Washington Capitals | 5 3 | +1.5 -1.5 | -102 -118 | 6.5 | TAM | TAM | DOG | Road | Over |
2025 Nov 8 | Washington Capitals Tampa Bay Lightning | 2 3 | +1.5 -1.5 | +124 -148 | 5.5 | TAM | WAS | DOG | Road | Under |
2025 Oct 14 | Tampa Bay Lightning Washington Capitals | 2 3 | +1.5 -1.5 | -115 -105 | 5.5 | - | TAM | DOG | Road | Under |
2025 Mar 1 | Tampa Bay Lightning Washington Capitals | 3 1 | -1.5 +1.5 | -115 -105 | 5.5 | TAM | TAM | FAV | Road | Under |
2024 Nov 27 | Washington Capitals Tampa Bay Lightning | 5 4 | +1.5 -1.5 | +136 -162 | 6.5 | WAS | WAS | DOG | Road | Over |
Makinen Daily Ratings| Friday, October 2 | Final | Line | OU | Score Proj | Eff Line | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No Games Schedulded for today | ||||||||||||




