Hello,
| Boston | DraftKings | Results | Money Line | Spread | OVER Total | |||||||||
| Date | Opponent | ML | Line | OU | Score | SU | GL | OU | Handle | Bets | Handle | Bets | Handle | Bets | Sep 29 | VS NY Rangers | -110 | -1.5 | +215 | 5.5 | 3-0 | W | W | U | 25% | 47% | 64% | 33% | 66% | 67% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Road/Home | Score | Line | ML | OU | SU | ATS | F/D | H/A | OU |
|---|---|---|---|---|---|---|---|---|---|---|
2026 Mar 28 | Minnesota Wild Boston Bruins | 3 6 | -1.5 +1.5 | -115 -105 | 6.5 | BOS | BOS | DOG | Home | Over |
2025 Dec 14 | Boston Bruins Minnesota Wild | 2 6 | +1.5 -1.5 | +110 -130 | 5.5 | MIN | MIN | FAV | HOME | Over |
2025 Mar 2 | Boston Bruins Minnesota Wild | 0 1 | +1.5 -1.5 | +136 -162 | 5.5 | MIN | BOS | DOG | Road | Under |
2025 Feb 4 | Minnesota Wild Boston Bruins | 0 3 | +1.5 -1.5 | +114 -135 | 5.5 | BOS | BOS | FAV | Home | Under |
2023 Dec 23 | Boston Bruins Minnesota Wild | 2 3 | -1.5 +1.5 | -130 +110 | 6 | MIN | MIN | DOG | HOME | Under |
Makinen Daily Ratings| Friday, October 2 | Final | Line | OU | Score Proj | Eff Line | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No Games Schedulded for today | ||||||||||||





