Hello,
| Pittsburgh | DraftKings | Results | Money Line | Spread | OVER Total | |||||||||
| Date | Opponent | ML | Line | OU | Score | SU | GL | OU | Handle | Bets | Handle | Bets | Handle | Bets | Sep 30 | at Philadelphia | +124 | +1.5 | -218 | 6.5 | 7-0 | W | W | O | 37% | 35% | 32% | 58% | 54% | 44% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Road/Home | Score | Line | ML | OU | SU | ATS | F/D | H/A | OU |
|---|---|---|---|---|---|---|---|---|---|---|
2026 Mar 21 | Winnipeg Jets Pittsburgh Penguins | 4 5 | +1.5 -1.5 | +136 -162 | 6.5 | PIT | WPG | DOG | Road | Over |
2025 Nov 1 | Pittsburgh Penguins Winnipeg Jets | 2 5 | +1.5 -1.5 | +140 -166 | 6.5 | WPG | WPG | FAV | Home | Over |
2024 Nov 22 | Winnipeg Jets Pittsburgh Penguins | 4 1 | -1.5 +1.5 | -192 +160 | 6 | WPG | WPG | FAV | Road | Under |
2024 Oct 20 | Pittsburgh Penguins Winnipeg Jets | 3 6 | +1.5 -1.5 | +110 -130 | 6.5 | WPG | WPG | FAV | Home | Over |
2024 Feb 10 | Pittsburgh Penguins Winnipeg Jets | 1 2 | +1.5 -1.5 | +130 -155 | 5.5 | WPG | PIT | DOG | Road | Under |
Makinen Daily Ratings| Friday, October 2 | Final | Line | OU | Score Proj | Eff Line | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No Games Schedulded for today | ||||||||||||




