Hello,
| New Jersey | DraftKings | Results | Money Line | Spread | OVER Total | |||||||||
| Date | Opponent | ML | Line | OU | Score | SU | GL | OU | Handle | Bets | Handle | Bets | Handle | Bets | Oct 1 | VS Philadelphia | -180 | -1.5 | +145 | 5.5 | 3-2 | W | L | U | 83% | 83% | 91% | 54% | 82% | 80% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Road/Home | Score | Line | ML | OU | SU | ATS | F/D | H/A | OU |
|---|---|---|---|---|---|---|---|---|---|---|
2026 Jan 3 | Utah Mammoth New Jersey Devils | 1 4 | +1.5 -1.5 | -102 -118 | 5.5 | NJD | NJD | FAV | HOME | Under |
2025 Dec 19 | New Jersey Devils Utah Mammoth | 2 1 | +1.5 -1.5 | +120 -142 | 5.5 | NJD | NJD | DOG | Road | Under |
2025 Mar 1 | New Jersey Devils Utah Mammoth | 3 1 | +1.5 -1.5 | -108 -112 | 5.5 | NJD | NJD | DOG | Road | Under |
2024 Oct 14 | Utah Mammoth New Jersey Devils | 0 3 | +1.5 -1.5 | +130 -155 | 6.5 | NJD | NJD | FAV | HOME | Under |
2024 Mar 16 | New Jersey Devils Utah Mammoth | 1 4 | -1.5 +1.5 | -162 +136 | 6.5 | UTH | UTH | DOG | Home | Under |





