Hello,
7:30 PM ET | Score | Line | OU | Record | ATS | O-U-P | PF | PA | EST Score | EST Line |
|---|---|---|---|---|---|---|---|---|---|---|
Blackhawks | 0 | - | 0-2-0 | 0-2-0 | 1-1-0 | 1.0 | 5.5 | 0 | na | |
Islanders | 0 | - | - | 0-1-0 | 1-0-0 | 0-1-0 | 1.0 | 2.0 | 0 | na |
| Chicago | DraftKings | Results | Money Line | Spread | OVER Total | |||||||||
| Date | Opponent | ML | Line | OU | Score | SU | GL | OU | Handle | Bets | Handle | Bets | Handle | Bets | Oct 1 | at Utah | +190 | +1.5 | -130 | 6.5 | 0-6 | L | L | U | 14% | 16% | 17% | 43% | 75% | 47% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chicago | DraftKings | Results | Money Line | Spread | OVER Total | |||||||||
| Date | Opponent | ML | Line | OU | Score | SU | GL | OU | Handle | Bets | Handle | Bets | Handle | Bets | Sep 29 | at Vegas | +220 | +1.5 | -125 | 6.5 | 2-5 | L | L | O | 18% | 11% | 20% | 27% | 75% | 79% |
| NY Islanders | DraftKings | Results | Money Line | Spread | OVER Total | |||||||||
| Date | Opponent | ML | Line | OU | Score | SU | GL | OU | Handle | Bets | Handle | Bets | Handle | Bets | Sep 30 | at Toronto | +120 | +1.5 | -225 | 6.5 | 1-2 | L | W | U | 37% | 41% | 23% | 54% | 73% | 61% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Road/Home | Score | Line | ML | OU | SU | ATS | F/D | H/A | OU |
|---|---|---|---|---|---|---|---|---|---|---|
2026 Mar 24 | Chicago Blackhawks New York Islanders | 4 3 | +1.5 -1.5 | +140 -166 | 6.5 | CHI | CHI | DOG | Road | Over |
2025 Dec 30 | New York Islanders Chicago Blackhawks | 3 2 | -1.5 +1.5 | -135 +114 | 5.5 | NYI | CHI | DOG | Home | Under |
2024 Dec 15 | New York Islanders Chicago Blackhawks | 3 5 | -1.5 +1.5 | -205 +170 | 5.5 | CHI | CHI | DOG | Home | Over |
2024 Dec 12 | Chicago Blackhawks New York Islanders | 4 5 | +1.5 -1.5 | +164 -198 | 5.5 | NYI | CHI | DOG | Road | Over |
2024 Apr 2 | Chicago Blackhawks New York Islanders | 1 2 | +1.5 -1.5 | +200 -245 | 6 | NYI | CHI | DOG | Road | Under |






