Hello,
| Date | Road/Home | Score | Line | ML | OU | SU | ATS | F/D | H/A | OU |
|---|---|---|---|---|---|---|---|---|---|---|
2025 Dec 28 | Philadelphia Flyers Seattle Kraken | 1 4 | -1.5 +1.5 | -142 +120 | 5.5 | SEA | SEA | DOG | Home | Under |
2025 Oct 20 | Seattle Kraken Philadelphia Flyers | 2 5 | +1.5 -1.5 | +120 -142 | 5.5 | PHI | PHI | FAV | HOME | Over |
2025 Mar 8 | Seattle Kraken Philadelphia Flyers | 4 1 | +1.5 -1.5 | +124 -148 | 6.5 | SEA | SEA | DOG | Road | Under |
2024 Oct 17 | Philadelphia Flyers Seattle Kraken | 4 6 | +1.5 -1.5 | +110 -130 | 6 | SEA | SEA | FAV | Home | Over |
2024 Feb 10 | Seattle Kraken Philadelphia Flyers | 2 3 | +1.5 -1.5 | -105 -115 | 5.5 | PHI | SEA | DOG | Road | Under |



