Hello,
| 12 Picks |
|
|||
|---|---|---|---|---|
| Saturday March 7th, 2026 | Zachary Cohen  - VSiN.com - 2026-03-06 @ 10:08 AM EST | |||
|
-
|
Zachary Cohen  - VSiN.com - 2026-03-06 @ 09:42 PM EST | |||
|
-
|
Zachary Cohen  - VSiN.com - 2026-03-06 @ 09:44 PM EST | |||
|
-
|
Zachary Cohen  - VSiN.com - 2026-03-06 @ 09:45 PM EST | |||
|
-
|
Zachary Cohen  - VSiN.com - 2026-03-06 @ 09:45 PM EST | |||
|
-
|
Zachary Cohen  - VSiN.com - 2026-03-06 @ 09:45 PM EST | |||
|
-
|
Zachary Cohen  - VSiN.com - 2026-03-06 @ 09:47 PM EST | |||
|
-
|
Zachary Cohen  - VSiN.com - 2026-03-06 @ 09:49 PM EST | |||
|
-
|
Sat March 7th, 2026 -
Challenger Brasilia - Eduardo Ribeiro ( +1.5 Sets ) ( +148 ) vs Adolfo Daniel Vallejo [ 1.5 units ] |
Zachary Cohen  - VSiN.com - 2026-03-06 @ 09:50 PM EST | ||
|
-
|
Sat March 7th, 2026 -
Challenger Brasilia - Money Line - Eduardo Ribeiro ( +520 ) vs Adolfo Daniel Vallejo [ 0.5 units ] |
Zachary Cohen  - VSiN.com - 2026-03-06 @ 09:50 PM EST | ||
|
0 - 2
LOSS
|
Zachary Cohen  - VSiN.com - 2026-03-06 @ 09:50 PM EST | |||
|
0 - 2
LOSS
|
Zachary Cohen  - VSiN.com - 2026-03-06 @ 09:51 PM EST | |||
|
-
|
||||