Hello,

| Road Games | SU RESULTS | ATS RESULTS | OU RESULTS | SCORING | ||||||||
| TEAM | G | SU | SU % | ATS | ATS % | $PROFIT | ROI | OV/UN/P | OV % | UN % | PF | PA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Birmingham Stallions | 2 | 1-1-0 | 0.500% | 0-2-0 | 0.0% | $-220 | -100.0% | 0-2-0 | 0.0% | 100.0% | 17.5 | 17.5 |
Columbus | 1 | 0-1-0 | 0.000% | 0-1-0 | 0.0% | $-110 | -100.0% | 0-1-0 | 0.0% | 100.0% | 16.0 | 23.0 |
Dallas Renegades | 0 | 0-0-0 | 0.000% | 0-0-0 | 0.0% | $0 | 0.0% | 0-0-0 | 0.0% | 0.0% | 0.0 | 0.0 |
DC Defenders | 2 | 1-1-0 | 0.500% | 1-1-0 | 50.0% | $-10 | -4.5% | 1-1-0 | 50.0% | 50.0% | 27.0 | 21.0 |
Houston Gamblers | 1 | 0-1-0 | 0.000% | 0-1-0 | 0.0% | $-110 | -100.0% | 1-0-0 | 100.0% | 0.0% | 17.0 | 36.0 |
Louisville | 1 | 0-1-0 | 0.000% | 0-1-0 | 0.0% | $-110 | -100.0% | 0-1-0 | 0.0% | 100.0% | 9.0 | 19.0 |
Orlando | 0 | 0-0-0 | 0.000% | 0-0-0 | 0.0% | $0 | 0.0% | 0-0-0 | 0.0% | 0.0% | 0.0 | 0.0 |
ST Louis BattleHawks | 1 | 0-1-0 | 0.000% | 0-1-0 | 0.0% | $-110 | -100.0% | 1-0-0 | 100.0% | 0.0% | 15.0 | 31.0 |









