Hello,

| Road Games | SU RESULTS | ATS RESULTS | OU RESULTS | SCORING | ||||||||
| TEAM | G | SU | SU % | ATS | ATS % | $PROFIT | ROI | OV/UN/P | OV % | UN % | PF | PA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Birmingham Stallions | 5 | 2-3-0 | 0.400% | 1-4-0 | 20.0% | $-340 | -61.8% | 2-3-0 | 40.0% | 60.0% | 22.8 | 24.4 |
Columbus | 5 | 0-5-0 | 0.000% | 1-4-0 | 20.0% | $-340 | -61.8% | 2-3-0 | 40.0% | 60.0% | 15.0 | 22.6 |
Dallas Renegades | 5 | 1-4-0 | 0.200% | 1-4-0 | 20.0% | $-340 | -61.8% | 1-4-0 | 20.0% | 80.0% | 16.0 | 25.2 |
DC Defenders | 5 | 2-3-0 | 0.400% | 2-3-0 | 40.0% | $-130 | -23.6% | 3-2-0 | 60.0% | 40.0% | 29.6 | 26.0 |
Houston Gamblers | 5 | 2-3-0 | 0.400% | 2-3-0 | 40.0% | $-130 | -23.6% | 2-3-0 | 40.0% | 60.0% | 18.0 | 26.8 |
Louisville | 4 | 3-1-0 | 0.750% | 2-2-0 | 50.0% | $-20 | -4.5% | 2-2-0 | 50.0% | 50.0% | 27.5 | 19.8 |
Orlando | 4 | 4-0-0 | 1.000% | 3-1-0 | 75.0% | +$190 | +43.2% | 3-1-0 | 75.0% | 25.0% | 27.8 | 18.5 |
ST Louis BattleHawks | 5 | 3-2-0 | 0.600% | 3-2-0 | 60.0% | +$80 | +14.5% | 2-3-0 | 40.0% | 60.0% | 19.8 | 18.8 |









