
Your VSiN Account
Arlington | DraftKings | Results | Money Line | Spread | OVER Total | ||||||||||
Wk | Date | Opponent | ML | Line | OU | Score | SU | ATS | OU | Handle | Bets | Handle | Bets | Handle | Bets |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Apr 27 | VS ![]() | +102 | +1.5 | 42 | 15-25 | L | L | U | 42% | 24% | 56% | 25% | 64% | 64% | |
Apr 21 | at ![]() | -218 | -4.5 | 46 | 9-17 | L | L | U | 68% | 73% | 87% | 83% | 59% | 45% | |
Apr 13 | VS ![]() | -148 | -2.5 | 43.5 | 28-29 | L | L | O | 40% | 50% | 62% | 63% | 61% | 43% | |
Apr 6 | at ![]() | +170 | +5.5 | 41 | 24-27 | L | W | O | 28% | 18% | 38% | 29% | 57% | 44% | |
Mar 30 | VS ![]() | +150 | +4 | 42.5 | 14-27 | L | L | U | 27% | 31% | 28% | 27% | 64% | 53% |
Michigan | DraftKings | Results | Money Line | Spread | OVER Total | ||||||||||
Wk | Date | Opponent | ML | Line | OU | Score | SU | ATS | OU | Handle | Bets | Handle | Bets | Handle | Bets |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Apr 28 | at ![]() | -120 | -1 | 39 | 35-18 | W | W | O | 64% | 59% | 54% | 63% | 28% | 51% | |
Apr 20 | at ![]() | -130 | -2 | 41.5 | 9-19 | L | L | U | 47% | 66% | 85% | 72% | 63% | 78% | |
Apr 14 | VS ![]() | -162 | -3 | 37.5 | 34-20 | W | W | O | 52% | 70% | 55% | 65% | 36% | 45% | |
Apr 7 | VS ![]() | +205 | +6 | 41.5 | 13-20 | L | L | U | 33% | 21% | 50% | 41% | 39% | 37% | |
Mar 30 | VS ![]() | +250 | +7 | 43 | 18-16 | W | W | U | 26% | 19% | 19% | 25% | 60% | 53% |
Date | Road/Home | Score | Line | ML | OU | SU | ATS | F/D | H/A | OU |
---|---|---|---|---|---|---|---|---|---|---|
No Head to Head Matchups |
Sunday,May 5 | Spread | Handle | Bets | Total | Handle | Bets | Money | Handle | Bets |
---|---|---|---|---|---|---|---|---|---|
![]() ![]() | 36% 64% | 23% 77% | 74% 26% | 64% 36% | 28% 72% | 15% 85% |
DraftKings | Power Ratings | Effective Strength | Bettor Rating | |||||||||
Sunday, May 5 | Score | Line | OU | PR | Line | Score | Proj | Edge | Score | Proj | Edge | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 27 | +4.0 | 20.0 | 19.5 | 40.3 | 21.0 | 39.9 | |||||
![]() | 28 | -4.0 | 44.0 | 24.0 | -2.8 | 20.9 | -1.4 | 18.9 | 2.1 |
League | Events |
---|---|
![]() | 272 |
![]() | 114 |
![]() | 27 |
![]() | 5 |
![]() | 3 |
League | Events |
![]() | 79 |
![]() | 37 |
![]() | 19 |
![]() | 16 |
![]() | 13 |
![]() | 10 |
![]() | 6 |
![]() | 5 |
![]() | 4 |
![]() | 4 |
![]() | 3 |