Hello,
8:00 PM ET (TSN) | Score | Line | OU | Record | ATS | O-U-P | PF | PA | EST Score | EST Line |
|---|---|---|---|---|---|---|---|---|---|---|
Argonauts | 0 | -1.5 | 8-6 | 7-7-0 | 6-8-0 | 29.6 | 28.8 | 58.5 | 55.9 | |
Blue Bombers | 0 | +1.5 | 58.5 | 7-6 | 7-6-0 | 7-6-0 | 26.5 | 27.1 | -1.5 | 1.1 |
10:30 PM ET (TSN) | Score | Line | OU | Record | ATS | O-U-P | PF | PA | EST Score | EST Line |
|---|---|---|---|---|---|---|---|---|---|---|
Roughriders | 0 | +3.5 | 8-5 | 6-7-0 | 6-7-0 | 28.9 | 26.2 | 62.5 | 57.2 | |
Lions | 0 | -3.5 | 62.5 | 7-6 | 6-7-0 | 8-5-0 | 30.5 | 27.5 | -3 | -4.5 |
3:00 PM ET (TSN) | Score | Line | OU | Record | ATS | O-U-P | PF | PA | EST Score | EST Line |
|---|---|---|---|---|---|---|---|---|---|---|
Stampeders | 0 | -2.5 | 6-8 | 5-9-0 | 11-3-0 | 35.0 | 34.2 | -3 | 65.5 | |
Redblacks | 0 | +2.5 | 62.5 | 0-13 | 5-8-0 | 7-6-0 | 23.7 | 36.9 | 62.5 | 5.3 |
7:00 PM ET (TSN) | Score | Line | OU | Record | ATS | O-U-P | PF | PA | EST Score | EST Line |
|---|---|---|---|---|---|---|---|---|---|---|
Tiger-Cats | 0 | +8.5 | 4-10 | 5-9-0 | 7-7-0 | 23.4 | 30.1 | 57.5 | 52.9 | |
Elks | 0 | -8.5 | 57.5 | 10-4 | 10-4-0 | 6-8-0 | 30.9 | 24.8 | -7.5 | -12.6 |









