Hello,
7:30 PM ET (TSN) | Score | Line | OU | Record | ATS | O-U-P | PF | PA | EST Score | EST Line |
|---|---|---|---|---|---|---|---|---|---|---|
Roughriders | 0 | - | 0-0 | 0-0-0 | 0-0-0 | 0.0 | 0.0 | 0 | 0 | |
Redblacks | 0 | - | - | 0-0 | 0-0-0 | 0-0-0 | 0.0 | 0.0 | 0 | 0 |
| Date | Road/Home | Score | Line | ML | OU | SU | ATS | F/D | H/A | OU |
|---|---|---|---|---|---|---|---|---|---|---|
2025 Oct 3 | Saskatchewan Roughriders Ottawa Redblacks | 20 13 | -6.5 +6.5 | -298 +240 | 53.5 | SAS | SAS | FAV | Road | Under |
2025 Jun 5 | Ottawa Redblacks Saskatchewan Roughriders | 26 31 | +3.5 -3.5 | +164 -198 | 46.5 | SAS | SAS | FAV | Home | Over |
2024 Sep 28 | Ottawa Redblacks Saskatchewan Roughriders | 16 29 | +4.5 -4.5 | +185 -225 | 52 | SAS | SAS | FAV | Home | Under |
2024 Aug 8 | Saskatchewan Roughriders Ottawa Redblacks | 22 22 | +2.5 -2.5 | +140 -166 | 48.5 | - | SAS | DOG | Road | Under |
2023 Sep 22 | Saskatchewan Roughriders Ottawa Redblacks | 28 36 | -1.5 +1.5 | -130 +110 | 47.5 | OTT | OTT | DOG | HOME | Over |



