Hello,
7:00 PM ET (TSN) | Score | Line | OU | Record | ATS | O-U-P | PF | PA | EST Score | EST Line |
|---|---|---|---|---|---|---|---|---|---|---|
Tiger-Cats | 0 | - | 0-0 | 0-0-0 | 0-0-0 | 0.0 | 0.0 | 0 | 0 | |
Roughriders | 0 | - | - | 0-0 | 0-0-0 | 0-0-0 | 0.0 | 0.0 | 0 | 0 |
| Date | Road/Home | Score | Line | ML | OU | SU | ATS | F/D | H/A | OU |
|---|---|---|---|---|---|---|---|---|---|---|
2025 Aug 16 | Hamilton Tiger-Cats Saskatchewan Roughriders | 9 29 | +3.5 -3.5 | +150 -180 | 52.5 | SAS | SAS | FAV | HOME | Under |
2025 Jun 14 | Saskatchewan Roughriders Hamilton Tiger-Cats | 28 23 | -1.5 +1.5 | -135 +114 | 53.5 | SAS | SAS | FAV | Road | Under |
2024 Jun 23 | Hamilton Tiger-Cats Saskatchewan Roughriders | 20 36 | +1.5 -1.5 | +105 -125 | 48.5 | SAS | SAS | FAV | HOME | Over |
2024 Jun 16 | Saskatchewan Roughriders Hamilton Tiger-Cats | 33 30 | -1.5 +1.5 | -130 +110 | 49.5 | SAS | SAS | FAV | Road | Over |
2023 Oct 7 | Hamilton Tiger-Cats Saskatchewan Roughriders | 38 13 | +3 -3 | +136 -162 | 49.5 | HAM | HAM | DOG | Road | Over |



