Hello,
Home
College BasketballFINAL | Score | Line | OU | Record | ATS | O-U-P | PF | PA | EST Score | EST Line |
|---|---|---|---|---|---|---|---|---|---|---|
E Kentucky | 62 | +22 | 2-0 | 1-0-0 | 1-0-0 | 90.0 | 73.5 | 65.4 | 152.7 | |
Clemson | 75 | -22 | 153 | 2-0 | 1-1-0 | 2-0-0 | 89.5 | 63.0 | 87.4 | -22 |
| E Kentucky | DraftKings | Results | Money Line | Spread | OVER Total | |||||||||
| Date | Opponent | ML | Line | OU | Score | SU | ATS | OU | Handle | Bets | Handle | Bets | Handle | Bets | Nov 8 | at E Tennessee ST | +490 | +11.5 | 150.5 | 82-78 | W | W | O | 26% | 7% | 37% | 62% | 68% | 56% | Nov 4 | VS Alice lloyd | - | - | - | 98-69 | W | - | - | - | - | - | - |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Clemson | DraftKings | Results | Money Line | Spread | OVER Total | |||||||||
| Date | Opponent | ML | Line | OU | Score | SU | ATS | OU | Handle | Bets | Handle | Bets | Handle | Bets | Nov 8 | VS St Francis-PA | - | -29.5 | 146.5 | 88-62 | W | L | O | 0% | 0% | 56% | 71% | 63% | 83% | Nov 4 | VS Charleston Southern | -4000 | -22 | 143 | 91-64 | W | W | O | 82% | 99% | 58% | 87% | 32% | 59% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Road/Home | Score | Line | ML | OU | SU | ATS | F/D | H/A | OU |
|---|
| League | Events |
|---|---|
College Basketball | 32 |
NHL Hockey | 13 |
NBA Basketball | 11 |
MLB Baseball | 1 |
| League | Events |
UFC | 45 |
Boxing | 42 |
Tennis | 35 |
College Baseball - Men | 22 |
MLB Baseball - Spring | 14 |
EURO League Basketball | 10 |
Aussie Rules | 9 |
College Lacrosse - Men | 6 |
NASCAR | 4 |
2026 World Baseball Classic | 3 |
2026 World Cup | 1 |
NBL Basketball | 1 |























