Hello,
Home
College BasketballFINAL | Score | Line | OU | Record | ATS | O-U-P | PF | PA | EST Score | EST Line |
|---|---|---|---|---|---|---|---|---|---|---|
Lipscomb | 68 | -13.5 | 13-7 | 9-7-2 | 5-13-0 | 79.0 | 66.3 | 78.7 | 142.6 | |
C Arkansas | 55 | +13.5 | 143 | 5-15 | 10-7-1 | 11-7-0 | 71.8 | 77.3 | 63.9 | 14.8 |
| Date | Road/Home | Score | Line | ML | OU | SU | ATS | F/D | H/A | OU |
|---|---|---|---|---|---|---|---|---|---|---|
2024 Feb 17 | Lipscomb C Arkansas | 85 68 | -7 +7 | -325 +260 | 157.5 | LIPS | LIPS | FAV | Road | Under |
2024 Jan 18 | C Arkansas Lipscomb | 96 86 | +15 -15 | +800 -1350 | 155.5 | CARK | CARK | DOG | Road | Over |
2023 Feb 9 | Lipscomb C Arkansas | 93 81 | -8 +8 | -360 +295 | 157.5 | LIPS | LIPS | FAV | Road | Over |
2022 Feb 26 | C Arkansas Lipscomb | 66 81 | +8 -8 | +290 -350 | 160 | LIPS | LIPS | FAV | HOME | Under |
2022 Jan 9 | Lipscomb C Arkansas | 88 93 | -6 +6 | -230 +190 | 157 | CARK | CARK | DOG | HOME | Over |
| League | Events |
|---|---|
College Football | 39 |
College Basketball | 19 |
NFL Football | 17 |
NHL Hockey | 15 |
NBA Basketball | 7 |
| League | Events |
UFC | 31 |
Boxing | 29 |
Tennis | 13 |
EURO League Basketball | 10 |
Aussie Rules | 5 |
NBL Basketball | 4 |
College Basketball - Women | 1 |















