Hello,
Home
College BasketballFINAL | Score | Line | OU | Record | ATS | O-U-P | PF | PA | EST Score | EST Line |
|---|---|---|---|---|---|---|---|---|---|---|
E Kentucky | 80 | +9.5 | 10-11 | 8-11-0 | 12-7-0 | 77.1 | 76.9 | 68.7 | 149.3 | |
Lipscomb | 71 | -9.5 | 148.5 | 14-7 | 9-8-2 | 5-14-0 | 78.5 | 65.7 | 80.6 | -11.9 |
| Date | Road/Home | Score | Line | ML | OU | SU | ATS | F/D | H/A | OU |
|---|---|---|---|---|---|---|---|---|---|---|
2024 Mar 1 | E Kentucky Lipscomb | 67 81 | +3.5 -3.5 | +140 -166 | 160.5 | LIPS | LIPS | FAV | HOME | Under |
2024 Jan 4 | Lipscomb E Kentucky | 72 80 | -1 +1 | -122 +102 | 153.5 | EKEN | EKEN | DOG | HOME | Under |
2023 Jan 19 | E Kentucky Lipscomb | 62 75 | +4.5 -4.5 | +160 -190 | 155 | LIPS | LIPS | FAV | HOME | Under |
2022 Feb 12 | E Kentucky Lipscomb | 73 83 | +1.5 -1.5 | +105 -125 | 160 | LIPS | LIPS | FAV | HOME | Under |
2022 Jan 18 | Lipscomb E Kentucky | 72 86 | +7 -7 | +250 -300 | 163 | EKEN | EKEN | FAV | HOME | Under |
| League | Events |
|---|---|
College Football | 39 |
NFL Football | 17 |
NHL Hockey | 15 |
College Basketball | 9 |
NBA Basketball | 7 |
| League | Events |
UFC | 31 |
Boxing | 29 |
Tennis | 13 |
EURO League Basketball | 10 |
Aussie Rules | 5 |
NBL Basketball | 4 |
College Basketball - Women | 1 |















