Hello,
Home
College BasketballFINAL | Score | Line | OU | Record | ATS | O-U-P | PF | PA | EST Score | EST Line |
|---|---|---|---|---|---|---|---|---|---|---|
Lipscomb | 61 | +26.5 | 0-0 | 0-0-0 | 0-0-0 | 0.0 | 0.0 | 65.7 | 156.2 | |
Vanderbilt | 105 | -26.5 | 154.5 | 0-0 | 0-0-0 | 0-0-0 | 0.0 | 0.0 | 90.5 | -24.9 |
| Date | Road/Home | Score | Line | ML | OU | SU | ATS | F/D | H/A | OU |
|---|---|---|---|---|---|---|---|---|---|---|
2014 Nov 20 | Lipscomb Vanderbilt | 62 72 | - - | - - | - | VAND | - | - | - | - |
2013 Nov 15 | Lipscomb Vanderbilt | 69 80 | - - | - - | - | VAND | - | - | - | - |
2009 Nov 16 | Lipscomb Vanderbilt | 73 95 | - - | - - | - | VAND | - | - | - | - |
2007 Dec 8 | Lipscomb Vanderbilt | 67 90 | - - | - - | - | VAND | - | - | - | - |
2006 Dec 7 | Lipscomb Vanderbilt | 50 59 | - - | - - | - | VAND | - | - | - | - |
| League | Events |
|---|---|
College Basketball | 104 |
NFL Football | 29 |
NHL Hockey | 20 |
College Football | 15 |
NBA Basketball | 11 |
| League | Events |
Boxing | 40 |
UFC | 31 |
F1 | 28 |
Aussie Rules | 5 |
Tennis | 4 |
College Hockey - Men | 4 |
College Basketball - Women | 2 |
NBL Basketball | 1 |
















