Hello,
Home
College BasketballFINAL | Score | Line | OU | Record | ATS | O-U-P | PF | PA | EST Score | EST Line |
|---|---|---|---|---|---|---|---|---|---|---|
Wright ST | 67 | +14.5 | 1-0 | 0-0-0 | 0-0-0 | 86.0 | 37.0 | 69 | 151.7 | |
California | 77 | -14.5 | 147.5 | 1-0 | 1-0-0 | 1-0-0 | 87.0 | 60.0 | 82.8 | -13.8 |
| California | DraftKings | Results | Money Line | Spread | OVER Total | |||||||||
| Date | Opponent | ML | Line | OU | Score | SU | ATS | OU | Handle | Bets | Handle | Bets | Handle | Bets | Nov 3 | VS CSU-Bakersfield | -1650 | -15.5 | 146.5 | 87-60 | W | W | O | 87% | 97% | 84% | 77% | 95% | 66% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Road/Home | Score | Line | ML | OU | SU | ATS | F/D | H/A | OU |
|---|





