Hello,
Home
College Basketball4:30 PM ET (ESPN) | Score | Line | OU | Record | ATS | O-U-P | PF | PA | EST Score | EST Line |
|---|---|---|---|---|---|---|---|---|---|---|
Brigham Young | 0 | +3.5 | 17-3 | 9-11-0 | 9-11-0 | 86.7 | 70.9 | 74.1 | 151.9 | |
Kansas | 0 | -3.5 | 157.5 | 15-5 | 13-7-0 | 6-14-0 | 78.3 | 67.3 | 77.8 | -3.7 |
| Date | Road/Home | Score | Line | ML | OU | SU | ATS | F/D | H/A | OU |
|---|---|---|---|---|---|---|---|---|---|---|
2025 Feb 18 | Kansas Brigham Young | 57 91 | +2.5 -2.5 | +124 -148 | 147.5 | BYNG | BYNG | FAV | HOME | Over |
2024 Feb 27 | Brigham Young Kansas | 76 68 | +8 -8 | +300 -380 | 157 | BYNG | BYNG | DOG | Road | Under |
2019 Nov 26 | Brigham Young Kansas | 56 71 | +12.5 -12.5 | +711 -1100 | 147 | KANS | KANS | FAV | Road | Under |
| League | Events |
|---|---|
College Basketball | 136 |
NHL Hockey | 17 |
NBA Basketball | 6 |
NFL Football | 1 |
| League | Events |
Boxing | 43 |
Tennis | 39 |
UFC | 28 |
Aussie Rules | 5 |
TGL - Golf | 5 |
College Hockey - Men | 5 |
College Basketball - Women | 3 |
NBL Basketball | 2 |
Unrivaled Basketball | 2 |
















