Hello,
Home
College Basketball4:30 PM ET (ESPN) | Score | Line | OU | Record | ATS | O-U-P | PF | PA | EST Score | EST Line |
|---|---|---|---|---|---|---|---|---|---|---|
Brigham Young | 0 | +3.5 | 17-3 | 9-11-0 | 9-11-0 | 86.7 | 70.9 | 74.1 | 151.9 | |
Kansas | 0 | -3.5 | 157.5 | 15-5 | 13-7-0 | 6-14-0 | 78.3 | 67.3 | 77.8 | -3.7 |
Pro Picks at a Glance| VSiN Expert | Sport | Event Date | Selection | Score | Result |
|---|---|---|---|---|---|
![]() Ryan Kramer | CBB | 2026-01-31 | Kansas (-4.5) (-120) vs Brigham Young | - | - |
![]() Colby Dant | CBB | 2026-01-31 | Kansas (-4.5) (-110) vs Brigham Young | - | - |
![]() Brad Taylor | CBB | 2026-01-31 | Kansas (-4.5) (-110) vs Brigham Young | - | - |
| League | Events |
|---|---|
College Basketball | 136 |
NHL Hockey | 17 |
NBA Basketball | 6 |
NFL Football | 1 |
| League | Events |
Boxing | 43 |
Tennis | 39 |
UFC | 28 |
Aussie Rules | 5 |
TGL - Golf | 5 |
College Hockey - Men | 5 |
College Basketball - Women | 3 |
NBL Basketball | 2 |
Unrivaled Basketball | 2 |



















