Hello,
Home
College Football| Date | Road/Home | Score | Line | ML | OU | SU | ATS | F/D | H/A | OU |
|---|---|---|---|---|---|---|---|---|---|---|
2019 Sep 7 | San Diego ST Aztecs UCLA Bruins | 23 14 | +7 -7 | +237 -290 | 45 | SNDS | SNDS | DOG | Road | Under |
2009 Sep 5 | San Diego ST Aztecs UCLA Bruins | 14 33 | +18 -18 | +750 -1100 | 46.5 | UCLA | UCLA | FAV | Home | Over |
2005 Sep 3 | UCLA Bruins San Diego ST Aztecs | 44 21 | -10 +10 | - - | 53.5 | UCLA | UCLA | FAV | Road | Over |
2004 Oct 2 | San Diego ST Aztecs UCLA Bruins | 10 33 | +6 -6 | - - | 48 | UCLA | UCLA | FAV | Home | Under |
2003 Sep 27 | San Diego ST Aztecs UCLA Bruins | 10 20 | +9.5 -9.5 | - - | 43 | UCLA | UCLA | FAV | Home | Under |
2002 Sep 28 | UCLA Bruins San Diego ST Aztecs | 43 7 | -14.5 +14.5 | - - | 56 | UCLA | UCLA | FAV | Road | Under |



